
Bandit Armory
Servant Mission
Servant Slots: 2
Difficulty: 400
Item | Quantity | Drop Chance |
---|---|---|
16 | 100.00% | |
40 | 100.00% | |
16 | 99.01% | |
80 | 11.03% | |
80 | 11.03% | |
80 | 11.03% | |
8 | 9.20% | |
4 | 8.28% | |
80 | 8.28% | |
80 | 8.28% | |
4 | 5.52% | |
12 | 4.60% | |
8 | 2.76% | |
16 | 2.76% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 0.99% | |
4 | 0.38% | |
4 | 0.38% | |
4 | 0.38% | |
4 | 0.38% | |
4 | 0.34% | |
4 | 0.34% | |
4 | 0.24% | |
4 | 0.24% | |
4 | 0.24% | |
4 | 0.24% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.12% | |
4 | 0.12% | |
4 | 0.12% | |
4 | 0.12% |
Name | Type | Blood / Faction |
---|---|---|
Faction | Bandits | |
Blood | Warrior |
PrefabGuid
-432693772 ServantMission_Farbane_Forge
PrefabName
ServantMission_Farbane_Forge
DestroyOnManualInterrupt
false
DropTableBuffer
-
Item 0
Entity_Self
Index
44420
Version
1
HideWeapon
false
ManagedMissionData
Description
Key
904f7627-5c91-48cd-b421-ffe269f442e0
Text
Led by the Quartermaster, the bandit blacksmiths forge weapons to outfit the brigands that answer to the Bandit King of Farbane.
Icon
MissionImage_BanditArmory
Name
Key
7883fb6a-cb7f-4f0f-b4dd-57fd017984d6
Text
Bandit Armory
MissionData
AlwaysUnlocked
false
MissionDifficulty
400
PrefabGUID
-432693772 ServantMission_Farbane_Forge
ServantSlots
2
ModifyRotation
false
MovementImpairBuff
false
PerksBuffer
-
Item 0
Perk1427742366 ServantPerk_Faction_FarbaneExpert -
Item 1
Perk-1947526080 ServantPerk_BloodType_Warrior
PrefabCollectionPrefabTag
true
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
false