
Whetstone
Cannot be Teleported
There are just too many locations to show.
Source | Quantity | Drop Chance |
---|---|---|
1 | 68.18% | |
1 | 68.18% | |
1 | 68.18% | |
1 | 10.00% | |
1 | 10.00% | |
1 | 6.00% | |
1 | 6.00% | |
1 | 6.00% | |
1 | 6.00% |
Source | Quantity | Drop Chance |
---|---|---|
Fishing Spot | 2 | 6.41% |
Source | Quantity | Drop Chance |
---|---|---|
World Chest Epic | 2 | 90.91% |
World Chest Simple | 1 | 51.28% |
World Chest Simple | 2 | 50.00% |
Simple Drawers | 2 | 50.00% |
Simple Drawers | 2 | 50.00% |
Simple Drawers | 2 | 50.00% |
Rustic Shelf Wide | 2 | 50.00% |
Rustic Shelf Thin | 2 | 50.00% |
World Chest Epic | 1 | 45.45% |
World Chest Epic | 3 | 40.00% |
World Chest Simple | 1 | 33.90% |
World Chest Simple | 2 | 25.42% |
World Chest Simple | 3 | 25.00% |
Simple Drawers | 3 | 25.00% |
Simple Drawers | 3 | 25.00% |
Simple Drawers | 3 | 25.00% |
Rustic Shelf Wide | 3 | 25.00% |
Rustic Shelf Thin | 3 | 25.00% |
World Chest Epic | 1 | 22.73% |
World Chest Simple | 3 | 20.00% |
World Chest Epic | 6 | 20.00% |
World Chest Simple | 2 | 12.82% |
World Chest Epic | 2 | 12.00% |
World Chest Simple | 4 | 11.61% |
Simple Drawers | 4 | 11.61% |
Rustic Shelf Wide | 4 | 11.61% |
Rustic Shelf Thin | 4 | 11.61% |
World Chest Simple | 2 | 11.54% |
World Chest Simple | 2 | 11.54% |
Simple Drawers | 2 | 11.54% |
Simple Drawers | 2 | 11.54% |
Rustic Shelf Wide | 2 | 11.54% |
Rustic Shelf Wide | 2 | 11.54% |
Rustic Shelf Thin | 2 | 11.54% |
Rustic Shelf Thin | 2 | 11.54% |
World Chest Simple | 2 | 10.99% |
Simple Drawers | 2 | 10.99% |
Cabinet | 2 | 10.99% |
World Chest Simple | 3 | 10.00% |
World Chest Simple | 2 | 7.44% |
World Chest Simple | 4 | 7.35% |
Simple Drawers | 4 | 7.35% |
Simple Drawers | 4 | 7.35% |
Simple Drawers | 4 | 7.35% |
Simple Drawers | 4 | 7.35% |
Rustic Shelf Wide | 4 | 7.35% |
Rustic Shelf Thin | 4 | 7.35% |
Rustic Shelf Thin | 4 | 7.35% |
Cabinet | 4 | 7.35% |
World Chest Simple | 1 | 5.49% |
Simple Drawers | 1 | 5.49% |
Cabinet | 1 | 5.49% |
World Chest Simple | 2 | 4.55% |
World Chest Simple | 2 | 4.55% |
World Chest Simple | 2 | 4.55% |
World Chest Simple | 2 | 4.55% |
World Chest Simple | 2 | 4.55% |
World Chest Simple | 2 | 4.55% |
World Chest Simple | 2 | 4.55% |
World Chest Simple | 2 | 4.55% |
Bookshelf | 2 | 4.12% |
World Chest Simple | 6 | 3.75% |
World Chest Simple | 2 | 3.68% |
Simple Drawers | 2 | 3.68% |
Simple Drawers | 2 | 3.68% |
Simple Drawers | 2 | 3.68% |
Simple Drawers | 2 | 3.68% |
Rustic Shelf Wide | 2 | 3.68% |
Rustic Shelf Thin | 2 | 3.68% |
Rustic Shelf Thin | 2 | 3.68% |
Cabinet | 2 | 3.68% |
World Chest Simple | 1 | 2.75% |
Simple Drawers | 1 | 2.75% |
Cabinet | 1 | 2.75% |
World Chest Simple | 1 | 2.27% |
World Chest Simple | 1 | 2.27% |
World Chest Simple | 1 | 2.27% |
World Chest Simple | 1 | 2.27% |
World Chest Simple | 1 | 2.27% |
World Chest Simple | 1 | 2.27% |
World Chest Simple | 1 | 2.27% |
World Chest Simple | 1 | 2.27% |
World Chest Simple | 1 | 1.10% |
Simple Drawers | 1 | 1.10% |
Cabinet | 1 | 1.10% |
V Blood |
PrefabGuid
1252507075 Item_Ingredient_Whetstone
PrefabName
Item_Ingredient_Whetstone
DestroyData
DestroyDebugReason
None
DestroyReason
Default
DestroyOnManualInterrupt
false
DestroyState
Value
NotDestroyed
DisableWhenNoPlayersInRange
Entity_Self
Index
44821
Version
1
HideWeapon
false
InventoryItem
ItemData
BloodBound
false
DropItemArc
0
DropItemPrefab
-259659176 Resource_Drop_Component
Entity
Index
0
Version
0
ItemCategory
TeleportBound
ItemType
Stackable
ItemTypeGUID
1252507075 Item_Ingredient_Whetstone
MaxStacks
20
RemoveOnConsume
true
SilverValue
1
SoulBound
false
ManagedItemData
PrefabName
Item_Ingredient_Whetstone
Description
Key
Key
8ced5a29-ca49-4b80-8d68-75f74b474f8a
Text
Blacksmith components are used for crafting weapons.
ParameterCount
0
ParameterIndex
0
Icon
Poneti_Icon_Blacksmith_22_grindstone
Name
Key
645eb41f-f454-40a3-880d-48941b5bd2e4
Text
Whetstone
ModifyRotation
false
MovementImpairBuff
false
PrefabCollectionPrefabTag
true
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
true