
Plant Fibre
There are just too many locations to show.
Source | Quantity | Drop Chance |
---|---|---|
60 | 100.00% | |
60 | 100.00% | |
60 | 100.00% | |
60 | 75.00% | |
60 | 75.00% | |
60 | 75.00% | |
60 | 75.00% | |
60 | 75.00% | |
60 | 75.00% | |
240 | 45.45% |
Source | Quantity | Drop Chance |
---|---|---|
Plantfiber Juniper Snow Pickup | 6 | 100.00% |
Plantfiber Juniper Snow Pickup | 6 | 100.00% |
Plantfiber Bushy Tree Snow Pickup | 6 | 100.00% |
Plantfiber Bush Needle Snow Pickup | 6 | 100.00% |
Plantfiber Bush Large Snow Pickup | 6 | 100.00% |
Plantfiber Bush Large Snow Pickup | 6 | 100.00% |
Plantfiber Bush Bigleaf Snow Pickup | 6 | 100.00% |
Plantfiber Bush Bigleaf Snow Pickup | 6 | 100.00% |
Plantfiber Juniper Pickup | 6 | 100.00% |
Plantfiber Juniper Pickup | 6 | 100.00% |
Plantfiber Bushy Tree Pickup | 6 | 100.00% |
Plantfiber Bush Needle Pickup | 6 | 100.00% |
Plantfiber Bush Bigleaf Pickup | 6 | 100.00% |
Plantfiber Bush Bigleaf Pickup | 6 | 100.00% |
Plantfiber Bush Pickup | 6 | 100.00% |
Plantfiber Wheat Pickup | 6 | 100.00% |
Plantfiber Wheat Pickup | 6 | 100.00% |
Plantfiber Corn Pickup | 6 | 100.00% |
Plantfiber Corn Pickup | 6 | 100.00% |
Plantfiber Spiky Bush Cursed Pickup | 6 | 100.00% |
Plantfiber Hosta Cursed Pickup | 6 | 100.00% |
Plantfiber Bushy Tree Cursed Pickup | 6 | 100.00% |
Plantfiber Bush Large Cursed Pickup | 6 | 100.00% |
Plantfiber Bush Large Cursed Pickup | 6 | 100.00% |
Plantfiber Bush Cursed Pickup | 6 | 100.00% |
Plantfiber Bush Cursed Pickup | 6 | 100.00% |
Plantfiber Bush Smoke Autumn Pickup | 6 | 100.00% |
Plantfiber Bush Smoke Autumn Pickup | 6 | 100.00% |
Plantfiber Bush Smoke Autumn Pickup | 6 | 100.00% |
Plantfiber Bush Smoke Autumn Pickup | 6 | 100.00% |
Plantfiber Bush Large Autumn Pickup | 6 | 100.00% |
Plantfiber Bush Large Autumn Pickup | 6 | 100.00% |
Plantfiber Bush Large Autumn Pickup | 6 | 100.00% |
Plantfiber Bush Maple Autumn Pickup | 6 | 100.00% |
Plantfiber Bush Maple Autumn Pickup | 6 | 100.00% |
Plantfiber Bush Maple Autumn Pickup | 6 | 100.00% |
Plantfiber Bushy Autumn Pickup | 6 | 100.00% |
Plantfiber Bushy Autumn Pickup | 6 | 100.00% |
Plantfiber Bushy Autumn Pickup | 6 | 100.00% |
Plantfiber Wild Rose Bush Pickup | 6 | 100.00% |
Plantfiber Bush Pickup | 6 | 100.00% |
Plantfiber Wild Rose Bush Pickup | 6 | 100.00% |
Plantfiber Wild Rose Bush Pickup | 6 | 100.00% |
Plantfiber Wheat Pickup | 6 | 100.00% |
Plantfiber Corn Pickup | 6 | 100.00% |
Plantfiber Bush Plain Pickup | 6 | 100.00% |
Plantfiber Bush Large Pickup | 6 | 100.00% |
Plantfiber Bush Plain Autumn Pickup | 6 | 100.00% |
Plantfiber Bush Plain Autumn Pickup | 6 | 100.00% |
Plantfiber Bushy Tree Snow Pickup | 6 | 100.00% |
Plantfiber Bush Bigleaf Snow Pickup | 6 | 100.00% |
Plantfiber Bushy Tree Pickup | 6 | 100.00% |
Plantfiber Bush Bigleaf Pickup | 6 | 100.00% |
Plantfiber Bush Pickup | 6 | 100.00% |
Plantfiber Bush Large Pickup | 6 | 100.00% |
Plantfiber Spiky Bush Cursed Pickup | 6 | 100.00% |
Plantfiber Hosta Cursed Pickup | 6 | 100.00% |
Plantfiber Bushy Tree Cursed Pickup | 6 | 100.00% |
Plantfiber Bush Cursed Pickup | 6 | 100.00% |
Plantfiber Bushy Autumn Pickup | 6 | 100.00% |
Source | Quantity | Drop Chance |
---|---|---|
World Chest Simple | 40 | 13.47% |
World Chest Simple | 40 | 13.47% |
World Chest Simple | 40 | 13.47% |
World Chest Simple | 40 | 13.47% |
World Chest Simple | 40 | 13.47% |
World Chest Simple | 40 | 13.47% |
World Chest Simple | 40 | 13.47% |
World Chest Simple | 40 | 13.47% |
World Chest Simple | 20 | 6.73% |
World Chest Simple | 20 | 6.73% |
World Chest Simple | 20 | 6.73% |
World Chest Simple | 20 | 6.73% |
World Chest Simple | 20 | 6.73% |
World Chest Simple | 20 | 6.73% |
World Chest Simple | 20 | 6.73% |
World Chest Simple | 20 | 6.73% |
PrefabGuid
-1409142667 Item_Ingredient_Plant_PlantFiber
PrefabName
Item_Ingredient_Plant_PlantFiber
DestroyData
DestroyDebugReason
None
DestroyReason
Default
DestroyOnManualInterrupt
false
DestroyState
Value
NotDestroyed
DisableWhenNoPlayersInRange
Entity_Self
Index
45952
Version
1
HideWeapon
false
InventoryItem
ItemData
BloodBound
false
DropItemArc
0
DropItemPrefab
-1221682951 Resource_Drop_General
Entity
Index
0
Version
0
ItemCategory
NONE
ItemType
Stackable
ItemTypeGUID
-1409142667 Item_Ingredient_Plant_PlantFiber
MaxStacks
500
RemoveOnConsume
true
SilverValue
1
SoulBound
false
ManagedItemData
PrefabName
Item_Ingredient_Plant_PlantFiber
Description
Key
Key
0df13acb-0cc5-4b13-a94f-938343ed4a98
Text
Common fibrous materials used to craft basic consumable items.
Can be refined at a <color=#82C9D9>Loom</color> or a <color=#82C9D9>Paper Press</color>.
ParameterCount
0
ParameterIndex
0
Icon
Poneti_Icon_Res_93
Name
Key
0c6c571f-8005-4fbb-8741-833669d195ee
Text
Plant Fibre
ModifyRotation
false
MovementImpairBuff
false
PrefabCollectionPrefabTag
true
ProgressAchievementOnItemGain
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
true