
Cloth
Cannot be Teleported
There are just too many locations to show.
Source | Quantity | Drop Chance |
---|---|---|
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 5.13% | |
1 | 2.56% | |
1 | 2.56% | |
1 | 2.56% | |
1 | 2.56% | |
1 | 2.56% | |
1 | 2.56% | |
1 | 2.56% | |
1 | 2.56% | |
1 | 2.56% | |
1 | 2.56% | |
1 | 2.56% | |
1 | 2.56% | |
1 | 2.04% | |
1 | 2.04% | |
1 | 2.04% | |
1 | 2.04% | |
1 | 2.04% | |
1 | 2.04% | |
1 | 2.04% | |
1 | 2.04% | |
1 | 2.04% | |
1 | 2.04% | |
1 | 1.53% | |
1 | 1.53% | |
1 | 1.53% | |
1 | 1.53% | |
1 | 1.53% | |
1 | 1.53% | |
1 | 1.53% |
Source | Quantity | Drop Chance |
---|---|---|
World Chest Simple | 1 | 13.04% |
World Chest Simple | 4 | 11.18% |
World Chest Simple | 4 | 11.18% |
World Chest Simple | 4 | 11.18% |
World Chest Simple | 4 | 11.18% |
World Chest Simple | 4 | 11.18% |
World Chest Simple | 4 | 11.18% |
World Chest Epic | 4 | 11.18% |
Simple Drawers | 4 | 11.18% |
Simple Drawers | 4 | 11.18% |
Simple Drawers | 4 | 11.18% |
Simple Drawers | 4 | 11.18% |
Simple Drawers | 4 | 11.18% |
Simple Drawers | 4 | 11.18% |
Simple Drawers | 4 | 11.18% |
Simple Drawers | 4 | 11.18% |
Simple Drawers | 4 | 11.18% |
Simple Drawers | 4 | 11.18% |
Simple Drawers | 4 | 11.18% |
Rustic Shelf Wide | 4 | 11.18% |
Rustic Shelf Wide | 4 | 11.18% |
Rustic Shelf Wide | 4 | 11.18% |
Rustic Shelf Wide | 4 | 11.18% |
Rustic Shelf Wide | 4 | 11.18% |
Rustic Shelf Thin | 4 | 11.18% |
Rustic Shelf Thin | 4 | 11.18% |
Rustic Shelf Thin | 4 | 11.18% |
Church Cupboard | 4 | 11.18% |
Ghost House Drawers | 4 | 11.18% |
Ghost House Drawers | 4 | 11.18% |
World Chest Simple | 8 | 10.59% |
Simple Drawers | 8 | 10.59% |
Simple Drawers | 8 | 10.59% |
Rustic Shelf Wide | 8 | 10.59% |
Rustic Shelf Wide | 8 | 10.59% |
Rustic Shelf Thin | 8 | 10.59% |
Bookshelf | 2 | 8.61% |
World Chest Simple | 2 | 5.59% |
World Chest Simple | 2 | 5.59% |
World Chest Simple | 2 | 5.59% |
World Chest Simple | 2 | 5.59% |
Simple Drawers | 2 | 5.59% |
Simple Drawers | 2 | 5.59% |
Simple Drawers | 2 | 5.59% |
Simple Drawers | 2 | 5.59% |
Simple Drawers | 2 | 5.59% |
Simple Drawers | 2 | 5.59% |
Rustic Shelf Wide | 2 | 5.59% |
Rustic Shelf Wide | 2 | 5.59% |
Rustic Shelf Thin | 2 | 5.59% |
Rustic Shelf Thin | 2 | 5.59% |
Church Cupboard | 2 | 5.59% |
Ghost House Drawers | 2 | 5.59% |
Ghost House Drawers | 2 | 5.59% |
World Chest Simple | 4 | 5.30% |
Simple Drawers | 4 | 5.30% |
Simple Drawers | 4 | 5.30% |
Rustic Shelf Wide | 4 | 5.30% |
Rustic Shelf Wide | 4 | 5.30% |
Rustic Shelf Thin | 4 | 5.30% |
World Chest Simple | 4 | 3.37% |
World Chest Simple | 4 | 3.37% |
World Chest Simple | 4 | 3.37% |
World Chest Simple | 4 | 3.37% |
World Chest Simple | 4 | 3.37% |
World Chest Simple | 4 | 3.37% |
World Chest Simple | 4 | 3.37% |
World Chest Simple | 4 | 3.37% |
World Chest Simple | 2 | 1.68% |
World Chest Simple | 2 | 1.68% |
World Chest Simple | 2 | 1.68% |
World Chest Simple | 2 | 1.68% |
World Chest Simple | 2 | 1.68% |
World Chest Simple | 2 | 1.68% |
World Chest Simple | 2 | 1.68% |
World Chest Simple | 2 | 1.68% |
V Blood |
Item | Quantity |
---|---|
3 | |
1 |
PrefabGuid
-700774739 Item_Ingredient_Cloth
PrefabName
Item_Ingredient_Cloth
DestroyData
DestroyDebugReason
None
DestroyReason
Default
DestroyOnManualInterrupt
false
DestroyState
Value
NotDestroyed
DisableWhenNoPlayersInRange
Entity_Self
Index
40567
Version
1
HideWeapon
false
InventoryItem
ItemData
BloodBound
false
DropItemArc
0
DropItemPrefab
-1560414694 Resource_Drop_Cloth
Entity
Index
0
Version
0
ItemCategory
TeleportBound
ItemType
Stackable
ItemTypeGUID
-700774739 Item_Ingredient_Cloth
MaxStacks
100
RemoveOnConsume
true
SilverValue
1
SoulBound
false
ManagedItemData
PrefabName
Item_Ingredient_Cloth
Description
Key
Key
1fe5710c-5e5c-4b17-9ece-76b7d4dbbe68
Text
Tailoring components are used for crafting clothes, armour and cloaks.
ParameterCount
0
ParameterIndex
0
Icon
Poneti_Icon_Tailoring_26_red_clothroll
Name
Key
3b77d47e-592c-4932-bee9-e485fbb839f9
Text
Cloth
ModifyRotation
false
MovementImpairBuff
false
PrefabCollectionPrefabTag
true
Salvageable
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
true