
Sulphur Ore
Cannot be Teleported
There are just too many locations to show.
Source | Quantity | Drop Chance |
---|---|---|
Sulfur | 70 | 100.00% |
Sulfur | 70 | 100.00% |
Sulfur | 70 | 100.00% |
Sulfur | 70 | 100.00% |
Sulfur | 70 | 100.00% |
Sulfur | 70 | 100.00% |
Sulfur | 3 | 50.00% |
Sulfur | 6 | 50.00% |
Sulfur | 3 | 50.00% |
Sulfur | 6 | 50.00% |
Sulfur | 3 | 50.00% |
Sulfur | 6 | 50.00% |
Sulfur | 3 | 50.00% |
Sulfur | 6 | 50.00% |
Sulfur | 3 | 50.00% |
Sulfur | 6 | 50.00% |
Sulfur | 3 | 50.00% |
Sulfur | 6 | 50.00% |
Sulfur | 13 | 25.00% |
Sulfur | 13 | 25.00% |
Sulfur | 13 | 25.00% |
Sulfur | 13 | 25.00% |
Sulfur | 13 | 25.00% |
Sulfur | 13 | 25.00% |
Source | Quantity | Drop Chance |
---|---|---|
World Chest Simple | 40 | 33.90% |
World Chest Simple | 40 | 32.26% |
World Chest Simple | 60 | 23.22% |
Simple Drawers | 60 | 23.22% |
Rustic Shelf Wide | 60 | 23.22% |
Rustic Shelf Thin | 60 | 23.22% |
World Chest Simple | 20 | 21.98% |
Simple Drawers | 20 | 21.98% |
Cabinet | 20 | 21.98% |
World Chest Simple | 80 | 20.00% |
World Chest Epic | 160 | 20.00% |
World Chest Simple | 20 | 14.88% |
World Chest Simple | 50 | 11.54% |
World Chest Simple | 50 | 11.54% |
Simple Drawers | 50 | 11.54% |
Simple Drawers | 50 | 11.54% |
Rustic Shelf Wide | 50 | 11.54% |
Rustic Shelf Wide | 50 | 11.54% |
Rustic Shelf Thin | 50 | 11.54% |
Rustic Shelf Thin | 50 | 11.54% |
World Chest Simple | 10 | 10.99% |
Simple Drawers | 10 | 10.99% |
Cabinet | 10 | 10.99% |
World Chest Simple | 80 | 10.00% |
World Chest Epic | 180 | 7.52% |
World Chest Epic | 180 | 7.52% |
World Chest Epic | 180 | 7.52% |
World Chest Epic | 180 | 7.52% |
World Chest Simple | 40 | 7.35% |
Simple Drawers | 40 | 7.35% |
Simple Drawers | 40 | 7.35% |
Simple Drawers | 40 | 7.35% |
Simple Drawers | 40 | 7.35% |
Rustic Shelf Wide | 40 | 7.35% |
Rustic Shelf Thin | 40 | 7.35% |
Rustic Shelf Thin | 40 | 7.35% |
Cabinet | 40 | 7.35% |
World Chest Iron | 360 | 5.98% |
World Chest Epic | 360 | 5.98% |
World Chest Epic | 360 | 5.98% |
World Chest Epic | 360 | 5.98% |
World Chest Epic | 360 | 5.98% |
World Chest Epic | 360 | 5.98% |
World Chest Epic | 360 | 5.98% |
World Chest Epic | 360 | 5.98% |
World Chest Simple | 10 | 5.49% |
Simple Drawers | 10 | 5.49% |
Cabinet | 10 | 5.49% |
Bookshelf | 20 | 4.12% |
World Chest Simple | 160 | 3.75% |
World Chest Simple | 20 | 3.68% |
Simple Drawers | 20 | 3.68% |
Simple Drawers | 20 | 3.68% |
Simple Drawers | 20 | 3.68% |
Simple Drawers | 20 | 3.68% |
Rustic Shelf Wide | 20 | 3.68% |
Rustic Shelf Thin | 20 | 3.68% |
Rustic Shelf Thin | 20 | 3.68% |
Cabinet | 20 | 3.68% |
World Chest Epic | 120 | 2.26% |
World Chest Epic | 120 | 2.26% |
World Chest Epic | 120 | 2.26% |
World Chest Epic | 120 | 2.26% |
World Chest Simple | 10 | 2.20% |
Simple Drawers | 10 | 2.20% |
Cabinet | 10 | 2.20% |
World Chest Iron | 240 | 1.79% |
World Chest Epic | 240 | 1.79% |
World Chest Epic | 240 | 1.79% |
World Chest Epic | 240 | 1.79% |
World Chest Epic | 240 | 1.79% |
World Chest Epic | 240 | 1.79% |
World Chest Epic | 240 | 1.79% |
World Chest Epic | 240 | 1.79% |
PrefabGuid
1501868129 Item_Ingredient_SulfurOre
PrefabName
Item_Ingredient_SulfurOre
DestroyData
DestroyDebugReason
None
DestroyReason
Default
DestroyOnManualInterrupt
false
DestroyState
Value
NotDestroyed
DisableWhenNoPlayersInRange
Entity_Self
Index
44845
Version
1
HideWeapon
false
InventoryItem
ItemData
BloodBound
false
DropItemArc
0
DropItemPrefab
-1221682951 Resource_Drop_General
Entity
Index
0
Version
0
ItemCategory
TeleportBound
ItemType
Stackable
ItemTypeGUID
1501868129 Item_Ingredient_SulfurOre
MaxStacks
500
RemoveOnConsume
true
SilverValue
1
SoulBound
false
ManagedItemData
PrefabName
Item_Ingredient_SulfurOre
Description
Key
Key
b6551fa9-974e-416f-bfc4-6a830147789d
Text
Mineral rich in sulphur.
Refined at a <color=#82C9D9>Furnace</color>.
ParameterCount
0
ParameterIndex
0
Icon
Poneti_Icon_Mining_09_biggoldore
Name
Key
13dda5db-1dd2-4020-b1bd-c1a53a0bdac9
Text
Sulphur Ore
ModifyRotation
false
MovementImpairBuff
false
PrefabCollectionPrefabTag
true
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
true