
Brighthaven Docks
Servant Mission
Servant Slots: 1
Difficulty: 650
Item | Quantity | Drop Chance |
---|---|---|
40 | 100.00% | |
20 | 100.00% | |
80 | 86.21% | |
32 | 33.33% | |
80 | 18.97% | |
80 | 18.97% | |
80 | 14.23% | |
4 | 12.93% | |
4 | 9.49% | |
4 | 6.54% | |
4 | 6.41% | |
8 | 5.91% | |
12 | 5.91% | |
4 | 5.38% | |
4 | 4.74% | |
8 | 4.74% | |
48 | 4.74% | |
4 | 3.70% | |
4 | 3.70% | |
8 | 3.70% | |
4 | 3.27% | |
4 | 3.27% | |
12 | 3.27% | |
4 | 3.21% | |
8 | 3.21% | |
4 | 2.85% | |
4 | 2.69% | |
4 | 2.69% | |
4 | 2.69% | |
4 | 2.24% | |
4 | 1.88% | |
4 | 1.85% | |
4 | 1.85% | |
4 | 1.85% | |
4 | 1.60% | |
4 | 1.34% | |
4 | 1.31% | |
4 | 1.31% | |
4 | 1.31% | |
4 | 1.31% | |
4 | 1.31% | |
4 | 1.31% | |
4 | 0.86% | |
4 | 0.33% | |
4 | 0.09% | |
4 | 0.09% | |
4 | 0.09% | |
4 | 0.09% | |
4 | 0.07% | |
4 | 0.07% | |
4 | 0.07% | |
4 | 0.07% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% |
Name | Type | Blood / Faction |
---|---|---|
Faction | Church of Luminance | |
Blood | Worker |
PrefabGuid
PrefabName
ServantMission_Silverlight_Brighthaven_Harbor
DestroyOnManualInterrupt
false
DropTableBuffer
-
Item 0
DropTableGuid2113312221 DT_Missions_Silverlight_BrighthavenHarborDropTriggerOnDestroyRelicTypeNone
Entity_Self
Index
44426
Version
1
HideWeapon
false
ManagedMissionData
Description
Key
4b939f7a-954e-4760-9fcc-f89f03ebe30e
Text
An industrial harbour, supplying the continent with goods from the sea.
Icon
MissionImage_Harbor
Name
Key
7bc63b78-e093-4ee6-aeb9-8df40a4279f4
Text
Brighthaven Docks
MissionData
AlwaysUnlocked
false
MissionDifficulty
650
PrefabGUID
ServantSlots
1
ModifyRotation
false
MovementImpairBuff
false
PerksBuffer
-
Item 0
Perk226032448 ServantPerk_Faction_SilverExpert -
Item 1
Perk-49207502 ServantPerk_BloodType_Worker
PrefabCollectionPrefabTag
true
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
false