
Brighthaven Cathedral
Servant Mission
Servant Slots: 2
Difficulty: 700
Item | Quantity | Drop Chance |
---|---|---|
8 | 100.00% | |
24 | 100.00% | |
4 | 100.00% | |
80 | 86.21% | |
80 | 18.97% | |
80 | 18.97% | |
80 | 14.23% | |
4 | 12.93% | |
4 | 9.49% | |
8 | 5.91% | |
12 | 5.91% | |
4 | 4.74% | |
8 | 4.74% | |
48 | 4.74% | |
4 | 2.85% | |
4 | 1.31% | |
4 | 1.31% | |
4 | 1.31% | |
4 | 1.31% | |
4 | 1.31% | |
4 | 1.31% | |
4 | 0.86% | |
4 | 0.09% | |
4 | 0.09% | |
4 | 0.09% | |
4 | 0.09% | |
4 | 0.07% | |
4 | 0.07% | |
4 | 0.07% | |
4 | 0.07% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.06% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% |
Name | Type | Blood / Faction |
---|---|---|
Faction | Church of Luminance | |
Blood | Scholar |
Name | Blood Type | Faction | Perks | Converted From |
---|---|---|---|---|
Scholar | Church of Luminance | Priest | ||
Scholar | Church of Luminance | Lightweaver |
PrefabGuid
PrefabName
ServantMission_Silverlight_Brighthaven_Cathedral
DestroyOnManualInterrupt
false
DropTableBuffer
-
Item 0
DropTableGuid-1206057313 DT_Missions_Silverlight_BrighthavenCathedralDropTriggerOnDestroyRelicTypeNone
Entity_Self
Index
44425
Version
1
HideWeapon
false
ManagedMissionData
Description
Key
e04c6d08-afa1-4667-b257-65a587b555e9
Text
A holy place for the Church of Luminance and its devoted following.
Icon
MissionImage_Cathedral
Name
Key
1bacf251-032c-44e2-bb56-89122e1d6240
Text
Brighthaven Cathedral
MissionData
AlwaysUnlocked
false
MissionDifficulty
700
PrefabGUID
ServantSlots
2
ModifyRotation
false
MovementImpairBuff
false
PerksBuffer
-
Item 0
Perk226032448 ServantPerk_Faction_SilverExpert -
Item 1
Perk-1410655756 ServantPerk_BloodType_Scholar
PrefabCollectionPrefabTag
true
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
false