
Bandit Logging Camp
Servant Mission
Servant Slots: 1
Difficulty: 250
Item | Quantity | Drop Chance |
---|---|---|
800 | 100.00% | |
200 | 100.00% | |
12 | 100.00% | |
16 | 99.01% | |
80 | 11.03% | |
80 | 11.03% | |
80 | 11.03% | |
8 | 9.20% | |
4 | 8.28% | |
80 | 8.28% | |
80 | 8.28% | |
4 | 5.52% | |
12 | 4.60% | |
8 | 2.76% | |
16 | 2.76% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 0.99% | |
4 | 0.38% | |
4 | 0.38% | |
4 | 0.38% | |
4 | 0.38% | |
4 | 0.34% | |
4 | 0.34% | |
4 | 0.24% | |
4 | 0.24% | |
4 | 0.24% | |
4 | 0.24% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.12% | |
4 | 0.12% | |
4 | 0.12% | |
4 | 0.12% |
Name | Type | Blood / Faction |
---|---|---|
Faction | Bandits | |
Blood | Worker |
Name | Blood Type | Faction | Perks | Converted From |
---|---|---|---|---|
Worker | Bandits | Woodcutter | ||
Worker | Bandits | Miner |
PrefabGuid
-55481805 ServantMission_Farbane_LumberjackCamp
PrefabName
ServantMission_Farbane_LumberjackCamp
DestroyOnManualInterrupt
false
DropTableBuffer
-
Item 0
Entity_Self
Index
44422
Version
1
HideWeapon
false
ManagedMissionData
Description
Key
caf9adc5-36ef-4792-8953-da942143d04c
Text
An industrial site that supplies the bandits with timber, fortifying their encampments. The conditions are harsh under the watchful eyes of the Foreman.
Icon
MissionImage_LumberCamp
Name
Key
9eb68d47-b413-42f6-8fb4-3a82cd49f836
Text
Bandit Logging Camp
MissionData
AlwaysUnlocked
false
MissionDifficulty
250
PrefabGUID
-55481805 ServantMission_Farbane_LumberjackCamp
ServantSlots
1
ModifyRotation
false
MovementImpairBuff
false
PerksBuffer
-
Item 0
Perk1427742366 ServantPerk_Faction_FarbaneExpert -
Item 1
Perk-49207502 ServantPerk_BloodType_Worker
PrefabCollectionPrefabTag
true
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
false