
Gleaming Meadows
Servant Mission
Servant Slots: 1
Difficulty: 400
Item | Quantity | Drop Chance |
---|---|---|
1500 | 100.00% | |
16 | 99.01% | |
80 | 11.03% | |
80 | 11.03% | |
80 | 11.03% | |
8 | 9.20% | |
4 | 8.28% | |
80 | 8.28% | |
80 | 8.28% | |
4 | 5.52% | |
12 | 4.60% | |
8 | 2.76% | |
16 | 2.76% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 0.99% | |
4 | 0.38% | |
4 | 0.38% | |
4 | 0.38% | |
4 | 0.38% | |
4 | 0.34% | |
4 | 0.34% | |
4 | 0.24% | |
4 | 0.24% | |
4 | 0.24% | |
4 | 0.24% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.12% | |
4 | 0.12% | |
4 | 0.12% | |
4 | 0.12% |
Name | Type | Blood / Faction |
---|---|---|
Faction | Bandits | |
Blood | Rogue |
PrefabGuid
-424530881 ServantMission_Farbane_FlowerMeadows
PrefabName
ServantMission_Farbane_FlowerMeadows
DestroyOnManualInterrupt
false
DropTableBuffer
-
Item 0
Entity_Self
Index
44419
Version
1
HideWeapon
false
ManagedMissionData
Description
Key
da28570f-9605-408f-b513-63eddcb66c92
Text
A tranquil place, rumoured to house a faewalker.
Icon
MissionImage_Meadow
Name
Key
7550d853-24be-42c5-97f6-d231eeedf1b8
Text
Gleaming Meadows
MissionData
AlwaysUnlocked
false
MissionDifficulty
400
PrefabGUID
-424530881 ServantMission_Farbane_FlowerMeadows
ServantSlots
1
ModifyRotation
false
MovementImpairBuff
false
PerksBuffer
-
Item 0
Perk1427742366 ServantPerk_Faction_FarbaneExpert -
Item 1
Perk-1937299872 ServantPerk_BloodType_Rogue
PrefabCollectionPrefabTag
true
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
false