
Bandit Stronghold
Servant Mission
Servant Slots: 3
Difficulty: 400
Item | Quantity | Drop Chance |
---|---|---|
16 | 100.00% | |
200 | 100.00% | |
20 | 100.00% | |
16 | 99.01% | |
80 | 11.03% | |
80 | 11.03% | |
80 | 11.03% | |
8 | 9.20% | |
4 | 8.28% | |
80 | 8.28% | |
80 | 8.28% | |
4 | 5.52% | |
12 | 4.60% | |
8 | 2.76% | |
16 | 2.76% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 1.72% | |
4 | 0.99% | |
4 | 0.38% | |
4 | 0.38% | |
4 | 0.38% | |
4 | 0.38% | |
4 | 0.34% | |
4 | 0.34% | |
4 | 0.24% | |
4 | 0.24% | |
4 | 0.24% | |
4 | 0.24% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.20% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.18% | |
4 | 0.12% | |
4 | 0.12% | |
4 | 0.12% | |
4 | 0.12% |
Name | Type | Blood / Faction |
---|---|---|
Faction | Bandits | |
Blood | Warrior |
PrefabGuid
-1192957715 ServantMission_Farbane_BanditFortress
PrefabName
ServantMission_Farbane_BanditFortress
DestroyOnManualInterrupt
false
DropTableBuffer
-
Item 0
Entity_Self
Index
44417
Version
1
HideWeapon
false
ManagedMissionData
Description
Key
f6a01134-3328-49f0-9268-48a90b115c6d
Text
With its shield-encrusted walls, the great stronghold of the Bandit King towers above the forests of Farbane.
Icon
MissionImage_BanditFortress
Name
Key
368c4fec-2109-40a2-bf1d-5d0257be4c50
Text
Bandit Stronghold
MissionData
AlwaysUnlocked
false
MissionDifficulty
400
PrefabGUID
-1192957715 ServantMission_Farbane_BanditFortress
ServantSlots
3
ModifyRotation
false
MovementImpairBuff
false
PerksBuffer
-
Item 0
Perk1427742366 ServantPerk_Faction_FarbaneExpert -
Item 1
Perk-1947526080 ServantPerk_BloodType_Warrior
PrefabCollectionPrefabTag
true
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
false