
Spider Cave
Servant Mission
Servant Slots: 3
Difficulty: 650
Item | Quantity | Drop Chance |
---|---|---|
40 | 100.00% | |
120 | 100.00% | |
80 | 13.80% | |
80 | 13.80% | |
80 | 13.80% | |
80 | 13.80% | |
80 | 13.80% | |
8 | 5.95% | |
12 | 5.95% | |
4 | 3.45% | |
4 | 3.45% | |
48 | 3.45% | |
4 | 1.32% | |
4 | 1.32% | |
4 | 1.32% | |
4 | 1.32% | |
4 | 1.32% | |
4 | 1.32% | |
4 | 0.04% | |
4 | 0.04% | |
4 | 0.04% | |
4 | 0.04% | |
4 | 0.04% | |
4 | 0.04% | |
4 | 0.04% | |
4 | 0.04% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.01% | |
4 | 0.01% | |
4 | 0.01% | |
4 | 0.01% | |
4 | 0.01% | |
4 | 0.01% | |
4 | 0.01% |
Name | Type | Blood / Faction |
---|---|---|
Faction | Cursed Forest | |
Blood | Warrior |
Name | Blood Type | Faction | Perks | Converted From |
---|
PrefabGuid
-919061918 ServantMission_Cursed_SpiderCave
PrefabName
ServantMission_Cursed_SpiderCave
DestroyOnManualInterrupt
false
DropTableBuffer
-
Item 0
Entity_Self
Index
44405
Version
1
HideWeapon
false
ManagedMissionData
Description
Key
d7bcd369-856a-496f-81c9-d377a7b6de55
Text
A lair filled with monstrous spiders.
Icon
MissionImage_SpideCave
Name
Key
b32c9143-2ab7-4ff9-a33c-d14af7ed954b
Text
Spider Cave
MissionData
AlwaysUnlocked
false
MissionDifficulty
650
PrefabGUID
-919061918 ServantMission_Cursed_SpiderCave
ServantSlots
3
ModifyRotation
false
MovementImpairBuff
false
PerksBuffer
-
Item 0
Perk-1394605411 ServantPerk_Faction_CursedExpert -
Item 1
Perk-1947526080 ServantPerk_BloodType_Warrior
PrefabCollectionPrefabTag
true
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
false