
Ancient Village
Servant Mission
Servant Slots: 1
Difficulty: 600
Item | Quantity | Drop Chance |
---|---|---|
120 | 100.00% | |
140 | 100.00% | |
8 | 100.00% | |
80 | 13.80% | |
80 | 13.80% | |
80 | 13.80% | |
80 | 13.80% | |
80 | 13.80% | |
8 | 5.95% | |
12 | 5.95% | |
4 | 3.45% | |
4 | 3.45% | |
48 | 3.45% | |
4 | 1.32% | |
4 | 1.32% | |
4 | 1.32% | |
4 | 1.32% | |
4 | 1.32% | |
4 | 1.32% | |
4 | 0.04% | |
4 | 0.04% | |
4 | 0.04% | |
4 | 0.04% | |
4 | 0.04% | |
4 | 0.04% | |
4 | 0.04% | |
4 | 0.04% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.03% | |
4 | 0.01% | |
4 | 0.01% | |
4 | 0.01% | |
4 | 0.01% | |
4 | 0.01% | |
4 | 0.01% | |
4 | 0.01% |
Name | Type | Blood / Faction |
---|---|---|
Faction | Cursed Forest | |
Blood | Worker |
Name | Blood Type | Faction | Perks | Converted From |
---|
PrefabGuid
PrefabName
ServantMission_Cursed_AncientVillage_West
DestroyOnManualInterrupt
false
DropTableBuffer
-
Item 0
Entity_Self
Index
44403
Version
1
HideWeapon
false
ManagedMissionData
Description
Key
23bfac5c-15ca-4007-bb28-a12fab927b19
Text
An abandoned village haunted by old spirits.
Icon
MissionImage_AncientVillage
Name
Key
4f1ebbbc-5845-4419-b2e4-76d65da49498
Text
Ancient Village
MissionData
AlwaysUnlocked
false
MissionDifficulty
600
PrefabGUID
ServantSlots
1
ModifyRotation
false
MovementImpairBuff
false
PerksBuffer
-
Item 0
Perk-1394605411 ServantPerk_Faction_CursedExpert -
Item 1
Perk-49207502 ServantPerk_BloodType_Worker
PrefabCollectionPrefabTag
true
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
false