
Silk
Cannot be Teleported
The map is loading......
Source | Quantity | Drop Chance |
---|---|---|
World Chest Epic | 6 | 5.71% |
World Chest Epic | 6 | 5.71% |
World Chest Epic | 3 | 3.37% |
World Chest Epic | 4 | 1.71% |
World Chest Epic | 4 | 1.71% |
World Chest Simple | 2 | 1.47% |
Simple Drawers | 2 | 1.47% |
Rustic Shelf Wide | 2 | 1.47% |
Rustic Shelf Thin | 2 | 1.47% |
World Chest Simple | 2 | 1.39% |
Simple Drawers | 2 | 1.39% |
Simple Drawers | 2 | 1.39% |
Rustic Shelf Wide | 2 | 1.39% |
Rustic Shelf Wide | 2 | 1.39% |
Rustic Shelf Thin | 2 | 1.39% |
World Chest Simple | 8 | 1.06% |
Simple Drawers | 8 | 1.06% |
Simple Drawers | 8 | 1.06% |
Rustic Shelf Wide | 8 | 1.06% |
Rustic Shelf Wide | 8 | 1.06% |
Rustic Shelf Thin | 8 | 1.06% |
World Chest Simple | 2 | 1.04% |
Simple Drawers | 2 | 1.04% |
Simple Drawers | 2 | 1.04% |
Simple Drawers | 2 | 1.04% |
Simple Drawers | 2 | 1.04% |
Rustic Shelf Wide | 2 | 1.04% |
Rustic Shelf Thin | 2 | 1.04% |
Rustic Shelf Thin | 2 | 1.04% |
Cabinet | 2 | 1.04% |
World Chest Epic | 2 | 1.01% |
World Chest Simple | 1 | 0.69% |
Simple Drawers | 1 | 0.69% |
Simple Drawers | 1 | 0.69% |
Rustic Shelf Wide | 1 | 0.69% |
Rustic Shelf Wide | 1 | 0.69% |
Rustic Shelf Thin | 1 | 0.69% |
World Chest Simple | 4 | 0.53% |
Simple Drawers | 4 | 0.53% |
Simple Drawers | 4 | 0.53% |
Rustic Shelf Wide | 4 | 0.53% |
Rustic Shelf Wide | 4 | 0.53% |
Rustic Shelf Thin | 4 | 0.53% |
World Chest Simple | 1 | 0.52% |
Simple Drawers | 1 | 0.52% |
Simple Drawers | 1 | 0.52% |
Simple Drawers | 1 | 0.52% |
Simple Drawers | 1 | 0.52% |
Rustic Shelf Wide | 1 | 0.52% |
Rustic Shelf Thin | 1 | 0.52% |
Rustic Shelf Thin | 1 | 0.52% |
Cabinet | 1 | 0.52% |
V Blood |
PrefabGuid
702067317 Item_Ingredient_Silk
PrefabName
Item_Ingredient_Silk
DestroyData
DestroyDebugReason
None
DestroyReason
Default
DestroyOnManualInterrupt
false
DestroyState
Value
NotDestroyed
DisableWhenNoPlayersInRange
Entity_Self
Index
44849
Version
1
HideWeapon
false
InventoryItem
ItemData
BloodBound
false
DropItemArc
0
DropItemPrefab
-1221682951 Resource_Drop_General
Entity
Index
0
Version
0
ItemCategory
TeleportBound
ItemType
Stackable
ItemTypeGUID
702067317 Item_Ingredient_Silk
MaxStacks
100
RemoveOnConsume
true
SilverValue
1
SoulBound
false
ManagedItemData
PrefabName
Item_Ingredient_Silk
Description
Key
Key
1fe5710c-5e5c-4b17-9ece-76b7d4dbbe68
Text
Tailoring components are used for crafting clothes, armour and cloaks.
ParameterCount
0
ParameterIndex
0
Icon
Poneti_Icon_Tailoring_22_blue_clothroll
Name
Key
dba4a883-1a00-4ccd-94d7-4e857bf8edab
Text
Silk
ModifyRotation
false
MovementImpairBuff
false
PrefabCollectionPrefabTag
true
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
true