
Schematic
Cannot be Teleported, Knowledge
There are just too many locations to show.
Source | Quantity | Drop Chance |
---|---|---|
2 | 50.00% | |
3 | 50.00% | |
2 | 50.00% | |
3 | 50.00% | |
2 | 50.00% | |
3 | 50.00% | |
2 | 16.50% | |
3 | 16.50% | |
2 | 16.50% | |
3 | 16.50% | |
2 | 16.50% | |
3 | 16.50% | |
2 | 16.50% | |
3 | 16.50% | |
2 | 16.50% | |
3 | 16.50% | |
2 | 12.50% | |
3 | 12.50% | |
2 | 12.50% | |
3 | 12.50% | |
2 | 12.50% | |
3 | 12.50% | |
2 | 12.50% | |
3 | 12.50% | |
2 | 12.50% | |
3 | 12.50% | |
2 | 12.00% | |
2 | 12.00% | |
2 | 12.00% | |
1 | 8.00% | |
1 | 8.00% | |
1 | 8.00% |
Source | Quantity | Drop Chance |
---|---|---|
Bookshelf | 4 | 60.00% |
Bookshelf | 2 | 40.00% |
Bookshelf | 2 | 25.00% |
Bookshelf | 3 | 25.00% |
World Chest Simple | 4 | 20.00% |
World Chest Simple | 6 | 20.00% |
Church Cupboard | 4 | 20.00% |
Church Cupboard | 6 | 20.00% |
World Chest Simple | 4 | 12.50% |
World Chest Simple | 6 | 12.50% |
World Chest Simple | 4 | 12.50% |
World Chest Simple | 6 | 12.50% |
Simple Drawers | 4 | 12.50% |
Simple Drawers | 6 | 12.50% |
Simple Drawers | 4 | 12.50% |
Simple Drawers | 6 | 12.50% |
Simple Drawers | 4 | 12.50% |
Simple Drawers | 6 | 12.50% |
Simple Drawers | 4 | 12.50% |
Simple Drawers | 6 | 12.50% |
Simple Drawers | 4 | 12.50% |
Simple Drawers | 6 | 12.50% |
Simple Drawers | 4 | 12.50% |
Simple Drawers | 6 | 12.50% |
Rustic Shelf Wide | 4 | 12.50% |
Rustic Shelf Wide | 6 | 12.50% |
Rustic Shelf Wide | 4 | 12.50% |
Rustic Shelf Wide | 6 | 12.50% |
Rustic Shelf Wide | 4 | 12.50% |
Rustic Shelf Wide | 6 | 12.50% |
Rustic Shelf Thin | 4 | 12.50% |
Rustic Shelf Thin | 6 | 12.50% |
Rustic Shelf Thin | 4 | 12.50% |
Rustic Shelf Thin | 6 | 12.50% |
Rustic Shelf Thin | 4 | 12.50% |
Rustic Shelf Thin | 6 | 12.50% |
Cabinet | 4 | 12.50% |
Cabinet | 6 | 12.50% |
World Chest Simple | 2 | 10.00% |
World Chest Simple | 3 | 10.00% |
Church Cupboard | 2 | 10.00% |
Church Cupboard | 3 | 10.00% |
World Chest Simple | 2 | 6.25% |
World Chest Simple | 3 | 6.25% |
World Chest Simple | 2 | 6.25% |
World Chest Simple | 3 | 6.25% |
Simple Drawers | 2 | 6.25% |
Simple Drawers | 3 | 6.25% |
Simple Drawers | 2 | 6.25% |
Simple Drawers | 3 | 6.25% |
Simple Drawers | 2 | 6.25% |
Simple Drawers | 3 | 6.25% |
Simple Drawers | 2 | 6.25% |
Simple Drawers | 3 | 6.25% |
Simple Drawers | 2 | 6.25% |
Simple Drawers | 3 | 6.25% |
Simple Drawers | 2 | 6.25% |
Simple Drawers | 3 | 6.25% |
Rustic Shelf Wide | 2 | 6.25% |
Rustic Shelf Wide | 3 | 6.25% |
Rustic Shelf Wide | 2 | 6.25% |
Rustic Shelf Wide | 3 | 6.25% |
Rustic Shelf Wide | 2 | 6.25% |
Rustic Shelf Wide | 3 | 6.25% |
Rustic Shelf Thin | 2 | 6.25% |
Rustic Shelf Thin | 3 | 6.25% |
Rustic Shelf Thin | 2 | 6.25% |
Rustic Shelf Thin | 3 | 6.25% |
Rustic Shelf Thin | 2 | 6.25% |
Rustic Shelf Thin | 3 | 6.25% |
Cabinet | 2 | 6.25% |
Cabinet | 3 | 6.25% |
World Chest Simple | 4 | 5.30% |
World Chest Simple | 6 | 5.30% |
Simple Drawers | 4 | 5.30% |
Simple Drawers | 6 | 5.30% |
Simple Drawers | 4 | 5.30% |
Simple Drawers | 6 | 5.30% |
Rustic Shelf Wide | 4 | 5.30% |
Rustic Shelf Wide | 6 | 5.30% |
Rustic Shelf Wide | 4 | 5.30% |
Rustic Shelf Wide | 6 | 5.30% |
Rustic Shelf Thin | 4 | 5.30% |
Rustic Shelf Thin | 6 | 5.30% |
World Chest Simple | 4 | 4.41% |
World Chest Simple | 6 | 4.41% |
Simple Drawers | 4 | 4.41% |
Simple Drawers | 6 | 4.41% |
Simple Drawers | 4 | 4.41% |
Simple Drawers | 6 | 4.41% |
Simple Drawers | 4 | 4.41% |
Simple Drawers | 6 | 4.41% |
Simple Drawers | 4 | 4.41% |
Simple Drawers | 6 | 4.41% |
Rustic Shelf Wide | 4 | 4.41% |
Rustic Shelf Wide | 6 | 4.41% |
Rustic Shelf Thin | 4 | 4.41% |
Rustic Shelf Thin | 6 | 4.41% |
Rustic Shelf Thin | 4 | 4.41% |
Rustic Shelf Thin | 6 | 4.41% |
Cabinet | 4 | 4.41% |
Cabinet | 6 | 4.41% |
Ghost House Drawers | 2 | 3.95% |
Ghost House Drawers | 3 | 3.95% |
Ghost House Drawers | 2 | 3.95% |
Ghost House Drawers | 3 | 3.95% |
World Chest Simple | 2 | 2.65% |
World Chest Simple | 3 | 2.65% |
Simple Drawers | 2 | 2.65% |
Simple Drawers | 3 | 2.65% |
Simple Drawers | 2 | 2.65% |
Simple Drawers | 3 | 2.65% |
Rustic Shelf Wide | 2 | 2.65% |
Rustic Shelf Wide | 3 | 2.65% |
Rustic Shelf Wide | 2 | 2.65% |
Rustic Shelf Wide | 3 | 2.65% |
Rustic Shelf Thin | 2 | 2.65% |
Rustic Shelf Thin | 3 | 2.65% |
Bookshelf | 2 | 2.47% |
Bookshelf | 3 | 2.47% |
World Chest Simple | 2 | 2.21% |
World Chest Simple | 3 | 2.21% |
Simple Drawers | 2 | 2.21% |
Simple Drawers | 3 | 2.21% |
Simple Drawers | 2 | 2.21% |
Simple Drawers | 3 | 2.21% |
Simple Drawers | 2 | 2.21% |
Simple Drawers | 3 | 2.21% |
Simple Drawers | 2 | 2.21% |
Simple Drawers | 3 | 2.21% |
Rustic Shelf Wide | 2 | 2.21% |
Rustic Shelf Wide | 3 | 2.21% |
Rustic Shelf Thin | 2 | 2.21% |
Rustic Shelf Thin | 3 | 2.21% |
Rustic Shelf Thin | 2 | 2.21% |
Rustic Shelf Thin | 3 | 2.21% |
Cabinet | 2 | 2.21% |
Cabinet | 3 | 2.21% |
World Chest Simple | 4 | 2.09% |
Simple Drawers | 4 | 2.09% |
Rustic Shelf Wide | 4 | 2.09% |
Rustic Shelf Thin | 4 | 2.09% |
Ghost House Drawers | 2 | 1.97% |
Ghost House Drawers | 3 | 1.97% |
Ghost House Drawers | 2 | 1.97% |
Ghost House Drawers | 3 | 1.97% |
Ghost House Drawers | 2 | 1.97% |
Ghost House Drawers | 3 | 1.97% |
Ghost House Drawers | 2 | 1.97% |
Ghost House Drawers | 3 | 1.97% |
World Chest Simple | 2 | 1.39% |
Simple Drawers | 2 | 1.39% |
Rustic Shelf Wide | 2 | 1.39% |
Rustic Shelf Thin | 2 | 1.39% |
World Chest Simple | 4 | 1.03% |
World Chest Simple | 6 | 1.03% |
Church Cupboard | 4 | 1.03% |
Church Cupboard | 6 | 1.03% |
World Chest Simple | 2 | 0.52% |
World Chest Simple | 3 | 0.52% |
Church Cupboard | 2 | 0.52% |
Church Cupboard | 3 | 0.52% |
V Blood |
PrefabGuid
2085163661 Item_Ingredient_Schematic
PrefabName
Item_Ingredient_Schematic
DestroyData
DestroyDebugReason
None
DestroyReason
Default
DestroyOnManualInterrupt
false
DestroyState
Value
NotDestroyed
DisableWhenNoPlayersInRange
Entity_Self
Index
44853
Version
1
HideWeapon
false
InventoryItem
ItemData
BloodBound
false
DropItemArc
0
DropItemPrefab
-1221682951 Resource_Drop_General
Entity
Index
0
Version
0
ItemCategory
TeleportBound, Knowledge
ItemType
Stackable
ItemTypeGUID
2085163661 Item_Ingredient_Schematic
MaxStacks
100
RemoveOnConsume
true
SilverValue
1
SoulBound
false
ManagedItemData
PrefabName
Item_Ingredient_Schematic
Description
Key
Key
dc4746af-5d89-4dc9-9f99-703314ae4ffb
Text
Used to uncover new technology at a <color=#82C9D9>Athenaeum</color>.
ParameterCount
0
ParameterIndex
0
Icon
Poneti_Icon_materials_14_drawing
Name
Key
12e91175-864b-4653-8b6b-6eb094f1bcb4
Text
Schematic
ModifyRotation
false
MovementImpairBuff
false
PrefabCollectionPrefabTag
true
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
true