
Pristine Leather
Cannot be Teleported
The map is loading......
Source | Quantity | Drop Chance |
---|---|---|
World Chest Epic | 6 | 6.73% |
World Chest Epic | 12 | 5.71% |
World Chest Epic | 12 | 5.71% |
Ghost House Drawers | 1 | 3.95% |
Ghost House Drawers | 1 | 3.95% |
World Chest Epic | 4 | 2.02% |
Ghost House Drawers | 1 | 1.97% |
Ghost House Drawers | 1 | 1.97% |
Ghost House Drawers | 1 | 1.97% |
Ghost House Drawers | 1 | 1.97% |
World Chest Epic | 8 | 1.71% |
World Chest Epic | 8 | 1.71% |
World Chest Simple | 4 | 1.47% |
Simple Drawers | 4 | 1.47% |
Rustic Shelf Wide | 4 | 1.47% |
Rustic Shelf Thin | 4 | 1.47% |
World Chest Simple | 4 | 1.39% |
Simple Drawers | 4 | 1.39% |
Simple Drawers | 4 | 1.39% |
Rustic Shelf Wide | 4 | 1.39% |
Rustic Shelf Wide | 4 | 1.39% |
Rustic Shelf Thin | 4 | 1.39% |
World Chest Simple | 4 | 1.04% |
Simple Drawers | 4 | 1.04% |
Simple Drawers | 4 | 1.04% |
Simple Drawers | 4 | 1.04% |
Simple Drawers | 4 | 1.04% |
Rustic Shelf Wide | 4 | 1.04% |
Rustic Shelf Thin | 4 | 1.04% |
Rustic Shelf Thin | 4 | 1.04% |
Cabinet | 4 | 1.04% |
World Chest Simple | 2 | 0.69% |
Simple Drawers | 2 | 0.69% |
Simple Drawers | 2 | 0.69% |
Rustic Shelf Wide | 2 | 0.69% |
Rustic Shelf Wide | 2 | 0.69% |
Rustic Shelf Thin | 2 | 0.69% |
World Chest Simple | 2 | 0.52% |
Simple Drawers | 2 | 0.52% |
Simple Drawers | 2 | 0.52% |
Simple Drawers | 2 | 0.52% |
Simple Drawers | 2 | 0.52% |
Rustic Shelf Wide | 2 | 0.52% |
Rustic Shelf Thin | 2 | 0.52% |
Rustic Shelf Thin | 2 | 0.52% |
Cabinet | 2 | 0.52% |
Item | Quantity |
---|---|
5 | |
1 |
PrefabGuid
-2043983118 Item_Ingredient_PristineLeather
PrefabName
Item_Ingredient_PristineLeather
DestroyData
DestroyDebugReason
None
DestroyReason
Default
DestroyOnManualInterrupt
false
DestroyState
Value
NotDestroyed
DisableWhenNoPlayersInRange
Entity_Self
Index
40562
Version
1
HideWeapon
false
InventoryItem
ItemData
BloodBound
false
DropItemArc
0
DropItemPrefab
-40351197 Resource_Drop_Leather
Entity
Index
0
Version
0
ItemCategory
TeleportBound
ItemType
Stackable
ItemTypeGUID
-2043983118 Item_Ingredient_PristineLeather
MaxStacks
100
RemoveOnConsume
true
SilverValue
1
SoulBound
false
ManagedItemData
PrefabName
Item_Ingredient_PristineLeather
Description
Key
Key
760ef5d9-689a-4f04-89ae-8cfd01fa5ca9
Text
Tanned hide used to craft armour and cloaks.
ParameterCount
0
ParameterIndex
0
Icon
Poneti_Icon_skinning_04_skin
Name
Key
cf18c7e0-e1bc-42f9-9003-92f9f83fa9a0
Text
Pristine Leather
ModifyRotation
false
MovementImpairBuff
false
PrefabCollectionPrefabTag
true
Salvageable
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
true