
Gem dust
Cannot be Teleported
There are just too many locations to show.
Source | Quantity | Drop Chance |
---|---|---|
Gem Regular | 8 | 100.00% |
Gem Crude | 2 | 100.00% |
6 | 100.00% | |
6 | 100.00% | |
Gem Regular | 8 | 100.00% |
Gem Flawless | 12 | 100.00% |
Gem Flawless | 12 | 100.00% |
Gem Crude | 2 | 100.00% |
4 | 25.00% | |
4 | 25.00% | |
2 | 10.00% | |
2 | 10.00% | |
2 | 6.67% | |
2 | 6.67% | |
2 | 6.67% | |
2 | 6.67% | |
2 | 6.67% | |
2 | 6.67% | |
2 | 6.67% | |
2 | 6.67% | |
2 | 6.67% | |
2 | 6.67% | |
2 | 6.67% | |
2 | 6.00% | |
2 | 6.00% | |
2 | 6.00% | |
2 | 6.00% | |
2 | 4.17% | |
2 | 4.17% | |
2 | 4.17% | |
2 | 4.17% | |
2 | 4.17% | |
2 | 4.17% | |
2 | 4.17% | |
2 | 3.33% | |
2 | 3.33% | |
2 | 3.33% | |
2 | 3.33% |
Source | Quantity | Drop Chance |
---|---|---|
World Chest Epic | 6 | 40.00% |
World Chest Simple | 4 | 26.67% |
World Chest Epic | 8 | 26.67% |
World Chest Simple | 2 | 25.00% |
World Chest Simple | 2 | 25.00% |
Simple Drawers | 2 | 25.00% |
Simple Drawers | 2 | 25.00% |
Simple Drawers | 2 | 25.00% |
Rustic Shelf Wide | 2 | 25.00% |
Rustic Shelf Thin | 2 | 25.00% |
World Chest Iron | 9 | 23.08% |
World Chest Epic | 9 | 23.08% |
World Chest Epic | 6 | 16.67% |
World Chest Simple | 4 | 13.33% |
World Chest Epic | 4 | 12.00% |
World Chest Simple | 2 | 8.33% |
World Chest Simple | 2 | 8.33% |
World Chest Simple | 2 | 8.33% |
World Chest Simple | 2 | 8.33% |
Simple Drawers | 2 | 8.33% |
Simple Drawers | 2 | 8.33% |
Simple Drawers | 2 | 8.33% |
Simple Drawers | 2 | 8.33% |
Simple Drawers | 2 | 8.33% |
Simple Drawers | 2 | 8.33% |
Rustic Shelf Wide | 2 | 8.33% |
Rustic Shelf Wide | 2 | 8.33% |
Rustic Shelf Thin | 2 | 8.33% |
Rustic Shelf Thin | 2 | 8.33% |
Church Cupboard | 2 | 8.33% |
Ghost House Drawers | 2 | 8.33% |
Ghost House Drawers | 2 | 8.33% |
World Chest Iron | 6 | 6.92% |
World Chest Epic | 6 | 6.92% |
World Chest Simple | 40 | 6.90% |
Church Cupboard | 40 | 6.90% |
World Chest Simple | 40 | 5.30% |
Simple Drawers | 40 | 5.30% |
Simple Drawers | 40 | 5.30% |
Rustic Shelf Wide | 40 | 5.30% |
Rustic Shelf Wide | 40 | 5.30% |
Rustic Shelf Thin | 40 | 5.30% |
World Chest Simple | 8 | 5.00% |
World Chest Epic | 4 | 5.00% |
World Chest Simple | 2 | 4.17% |
World Chest Simple | 2 | 4.17% |
World Chest Epic | 2 | 4.17% |
Simple Drawers | 2 | 4.17% |
Simple Drawers | 2 | 4.17% |
Simple Drawers | 2 | 4.17% |
Simple Drawers | 2 | 4.17% |
Simple Drawers | 2 | 4.17% |
Rustic Shelf Wide | 2 | 4.17% |
Rustic Shelf Wide | 2 | 4.17% |
Rustic Shelf Wide | 2 | 4.17% |
Rustic Shelf Thin | 2 | 4.17% |
World Chest Simple | 2 | 3.72% |
World Chest Simple | 8 | 3.68% |
Simple Drawers | 8 | 3.68% |
Simple Drawers | 8 | 3.68% |
Simple Drawers | 8 | 3.68% |
Simple Drawers | 8 | 3.68% |
Rustic Shelf Wide | 8 | 3.68% |
Rustic Shelf Thin | 8 | 3.68% |
Rustic Shelf Thin | 8 | 3.68% |
Cabinet | 8 | 3.68% |
World Chest Simple | 20 | 3.45% |
Church Cupboard | 20 | 3.45% |
World Chest Simple | 20 | 2.65% |
Simple Drawers | 20 | 2.65% |
Simple Drawers | 20 | 2.65% |
Rustic Shelf Wide | 20 | 2.65% |
Rustic Shelf Wide | 20 | 2.65% |
Rustic Shelf Thin | 20 | 2.65% |
Bookshelf | 4 | 2.06% |
World Chest Simple | 4 | 1.84% |
Simple Drawers | 4 | 1.84% |
Simple Drawers | 4 | 1.84% |
Simple Drawers | 4 | 1.84% |
Simple Drawers | 4 | 1.84% |
Rustic Shelf Wide | 4 | 1.84% |
Rustic Shelf Thin | 4 | 1.84% |
Rustic Shelf Thin | 4 | 1.84% |
Cabinet | 4 | 1.84% |
World Chest Simple | 2 | 1.67% |
Simple Drawers | 2 | 1.67% |
Simple Drawers | 2 | 1.67% |
Rustic Shelf Wide | 2 | 1.67% |
Rustic Shelf Thin | 2 | 1.67% |
Church Cupboard | 2 | 1.67% |
PrefabGuid
820932258 Item_Ingredient_Gemdust
PrefabName
Item_Ingredient_Gemdust
DestroyData
DestroyDebugReason
None
DestroyReason
Default
DestroyOnManualInterrupt
false
DestroyState
Value
NotDestroyed
DisableWhenNoPlayersInRange
Entity_Self
Index
44857
Version
1
HideWeapon
false
InventoryItem
ItemData
BloodBound
false
DropItemArc
0
DropItemPrefab
1365230928 Resource_Drop_Gem
Entity
Index
0
Version
0
ItemCategory
TeleportBound
ItemType
Stackable
ItemTypeGUID
820932258 Item_Ingredient_Gemdust
MaxStacks
200
RemoveOnConsume
true
SilverValue
1
SoulBound
false
ManagedItemData
PrefabName
Item_Ingredient_Gemdust
Description
Key
Key
41aff0f8-4b4c-42a5-8a40-9c129c2dbdaa
Text
Pulverized gemstones, used to craft magical objects.
Can be refined at a <color=#82C9D9>Grinder</color> or a <color=#82C9D9>Paper Press</color>.
ParameterCount
0
ParameterIndex
0
Icon
Poneti_Icon_Enchantment_02_big_magicdust
Name
Key
ee79e1ce-ee9c-4140-a79e-b2d28a8153f3
Text
Gem dust
ModifyRotation
false
MovementImpairBuff
false
PrefabCollectionPrefabTag
true
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
true