1_Large.webp)
Regular Topaz
Cannot be Teleported
There are just too many locations to show.
Source | Quantity | Drop Chance |
---|---|---|
2 | 16.67% | |
Gem Regular | 2 | 16.67% |
Gem Regular | 2 | 16.67% |
Gem Regular | 1 | 5.50% |
Gem Regular | 1 | 5.50% |
1 | 4.17% | |
1 | 4.17% | |
Gem Regular | 1 | 4.17% |
1 | 4.17% | |
Gem Regular | 1 | 4.17% |
Gem Flawless | 1 | 4.17% |
Gem Flawless | 1 | 4.17% |
1 | 4.17% | |
1 | 4.17% | |
1 | 4.17% | |
1 | 4.17% | |
1 | 4.17% | |
1 | 4.17% | |
1 | 4.17% | |
1 | 4.17% | |
1 | 4.17% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.34% | |
1 | 0.17% | |
1 | 0.17% | |
1 | 0.17% | |
1 | 0.17% | |
1 | 0.17% | |
1 | 0.17% | |
1 | 0.17% | |
1 | 0.17% | |
1 | 0.17% | |
1 | 0.17% | |
1 | 0.17% | |
1 | 0.17% |
Source | Quantity | Drop Chance |
---|---|---|
Fishing Spot | 1 | 1.85% |
Source | Quantity | Drop Chance |
---|---|---|
World Chest Iron | 1 | 16.67% |
World Chest Epic | 1 | 16.67% |
World Chest Epic | 1 | 16.67% |
World Chest Epic | 1 | 16.67% |
World Chest Epic | 1 | 16.67% |
World Chest Epic | 1 | 16.67% |
World Chest Epic | 1 | 16.67% |
World Chest Epic | 1 | 16.67% |
World Chest Iron | 3 | 2.19% |
World Chest Epic | 3 | 2.19% |
World Chest Epic | 3 | 2.19% |
World Chest Epic | 3 | 2.19% |
World Chest Epic | 3 | 2.19% |
World Chest Epic | 3 | 2.19% |
World Chest Epic | 3 | 2.19% |
World Chest Epic | 3 | 2.19% |
Sarcofag | 1 | 1.67% |
World Chest Simple | 2 | 1.47% |
Simple Drawers | 2 | 1.47% |
Cabinet | 2 | 1.47% |
World Chest Simple | 2 | 0.99% |
World Chest Simple | 1 | 0.73% |
Simple Drawers | 1 | 0.73% |
Cabinet | 1 | 0.73% |
World Chest Iron | 2 | 0.66% |
World Chest Epic | 2 | 0.66% |
World Chest Epic | 2 | 0.66% |
World Chest Epic | 2 | 0.66% |
World Chest Epic | 2 | 0.66% |
World Chest Epic | 2 | 0.66% |
World Chest Epic | 2 | 0.66% |
World Chest Epic | 2 | 0.66% |
World Chest Simple | 2 | 0.62% |
Simple Drawers | 2 | 0.62% |
Simple Drawers | 2 | 0.62% |
Rustic Shelf Wide | 2 | 0.62% |
Rustic Shelf Thin | 2 | 0.62% |
Church Cupboard | 2 | 0.62% |
World Chest Simple | 2 | 0.50% |
World Chest Simple | 2 | 0.50% |
World Chest Simple | 2 | 0.50% |
World Chest Simple | 2 | 0.50% |
World Chest Simple | 2 | 0.50% |
World Chest Simple | 2 | 0.50% |
World Chest Epic | 2 | 0.50% |
Simple Drawers | 2 | 0.50% |
Simple Drawers | 2 | 0.50% |
Simple Drawers | 2 | 0.50% |
Simple Drawers | 2 | 0.50% |
Simple Drawers | 2 | 0.50% |
Simple Drawers | 2 | 0.50% |
Simple Drawers | 2 | 0.50% |
Simple Drawers | 2 | 0.50% |
Simple Drawers | 2 | 0.50% |
Simple Drawers | 2 | 0.50% |
Simple Drawers | 2 | 0.50% |
Rustic Shelf Wide | 2 | 0.50% |
Rustic Shelf Wide | 2 | 0.50% |
Rustic Shelf Wide | 2 | 0.50% |
Rustic Shelf Wide | 2 | 0.50% |
Rustic Shelf Wide | 2 | 0.50% |
Rustic Shelf Thin | 2 | 0.50% |
Rustic Shelf Thin | 2 | 0.50% |
Rustic Shelf Thin | 2 | 0.50% |
Church Cupboard | 2 | 0.50% |
Ghost House Drawers | 2 | 0.50% |
Ghost House Drawers | 2 | 0.50% |
Bookshelf | 1 | 0.38% |
World Chest Simple | 1 | 0.37% |
Simple Drawers | 1 | 0.37% |
Cabinet | 1 | 0.37% |
World Chest Simple | 1 | 0.31% |
Simple Drawers | 1 | 0.31% |
Simple Drawers | 1 | 0.31% |
Rustic Shelf Wide | 1 | 0.31% |
Rustic Shelf Thin | 1 | 0.31% |
Church Cupboard | 1 | 0.31% |
World Chest Simple | 1 | 0.25% |
World Chest Simple | 1 | 0.25% |
World Chest Simple | 1 | 0.25% |
World Chest Simple | 1 | 0.25% |
Simple Drawers | 1 | 0.25% |
Simple Drawers | 1 | 0.25% |
Simple Drawers | 1 | 0.25% |
Simple Drawers | 1 | 0.25% |
Simple Drawers | 1 | 0.25% |
Simple Drawers | 1 | 0.25% |
Rustic Shelf Wide | 1 | 0.25% |
Rustic Shelf Wide | 1 | 0.25% |
Rustic Shelf Thin | 1 | 0.25% |
Rustic Shelf Thin | 1 | 0.25% |
Church Cupboard | 1 | 0.25% |
Ghost House Drawers | 1 | 0.25% |
Ghost House Drawers | 1 | 0.25% |
World Chest Simple | 1 | 0.15% |
Simple Drawers | 1 | 0.15% |
Cabinet | 1 | 0.15% |
V Blood |
Item | Quantity |
---|---|
2 |
PrefabGuid
-2118441460 Item_Ingredient_Gem_Topaz_T02
PrefabName
Item_Ingredient_Gem_Topaz_T02
DestroyData
DestroyDebugReason
None
DestroyReason
Default
DestroyOnManualInterrupt
false
DestroyState
Value
NotDestroyed
DisableWhenNoPlayersInRange
Entity_Self
Index
40571
Version
1
HideWeapon
false
InventoryItem
ItemData
BloodBound
false
DropItemArc
0
DropItemPrefab
1365230928 Resource_Drop_Gem
Entity
Index
0
Version
0
ItemCategory
TeleportBound
ItemType
Stackable
ItemTypeGUID
-2118441460 Item_Ingredient_Gem_Topaz_T02
MaxStacks
20
RemoveOnConsume
true
SilverValue
1
SoulBound
false
ManagedItemData
PrefabName
Item_Ingredient_Gem_Topaz_T02
Description
Key
Key
2fe3ed71-1381-4e47-8494-69947ac7ff92
Text
Gemstone used to craft magical objects and weapons.
Can be upgraded to a higher quality at a <color=#82C9D9>Gem Cutting Table</color>.
ParameterCount
0
ParameterIndex
0
Icon
FantasyIcon_Gems (12)1
Name
Key
e656d37b-0932-43b0-8e79-dcd94b7e3796
Text
Regular Topaz
ModifyRotation
false
MovementImpairBuff
false
PrefabCollectionPrefabTag
true
RecipeRequirementBuffer
-
Item 0
Guid820932258 Item_Ingredient_GemdustStacks16
Salvageable
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
true