_Large.webp)
Fish Oil
Cannot be Teleported
There are just too many locations to show.
Source | Quantity | Drop Chance |
---|---|---|
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 5.13% | |
2 | 2.56% | |
2 | 2.56% | |
2 | 2.56% | |
2 | 2.56% | |
2 | 2.56% | |
2 | 2.56% | |
2 | 2.56% | |
2 | 2.56% | |
2 | 2.56% | |
2 | 2.56% | |
2 | 2.56% | |
2 | 2.56% |
Source | Quantity | Drop Chance |
---|---|---|
World Chest Simple | 2 | 25.00% |
Simple Drawers | 2 | 25.00% |
Simple Drawers | 2 | 25.00% |
Rustic Shelf Wide | 2 | 25.00% |
Rustic Shelf Thin | 2 | 25.00% |
Church Cupboard | 2 | 25.00% |
World Chest Simple | 6 | 13.91% |
Simple Drawers | 6 | 13.91% |
Simple Drawers | 6 | 13.91% |
Rustic Shelf Wide | 6 | 13.91% |
Rustic Shelf Thin | 6 | 13.91% |
Church Cupboard | 6 | 13.91% |
World Chest Simple | 4 | 11.61% |
Simple Drawers | 4 | 11.61% |
Rustic Shelf Wide | 4 | 11.61% |
Rustic Shelf Thin | 4 | 11.61% |
World Chest Simple | 8 | 10.59% |
Simple Drawers | 8 | 10.59% |
Simple Drawers | 8 | 10.59% |
Rustic Shelf Wide | 8 | 10.59% |
Rustic Shelf Wide | 8 | 10.59% |
Rustic Shelf Thin | 8 | 10.59% |
World Chest Simple | 6 | 10.53% |
World Chest Epic | 6 | 10.53% |
Simple Drawers | 6 | 10.53% |
Simple Drawers | 6 | 10.53% |
Simple Drawers | 6 | 10.53% |
Rustic Shelf Wide | 6 | 10.53% |
Rustic Shelf Wide | 6 | 10.53% |
World Chest Simple | 8 | 7.35% |
Simple Drawers | 8 | 7.35% |
Simple Drawers | 8 | 7.35% |
Simple Drawers | 8 | 7.35% |
Simple Drawers | 8 | 7.35% |
Rustic Shelf Wide | 8 | 7.35% |
Rustic Shelf Thin | 8 | 7.35% |
Rustic Shelf Thin | 8 | 7.35% |
Cabinet | 8 | 7.35% |
World Chest Simple | 3 | 6.96% |
Simple Drawers | 3 | 6.96% |
Simple Drawers | 3 | 6.96% |
Rustic Shelf Wide | 3 | 6.96% |
Rustic Shelf Thin | 3 | 6.96% |
Church Cupboard | 3 | 6.96% |
World Chest Simple | 4 | 5.30% |
Simple Drawers | 4 | 5.30% |
Simple Drawers | 4 | 5.30% |
Rustic Shelf Wide | 4 | 5.30% |
Rustic Shelf Wide | 4 | 5.30% |
Rustic Shelf Thin | 4 | 5.30% |
Bookshelf | 4 | 4.12% |
World Chest Simple | 6 | 3.73% |
World Chest Simple | 6 | 3.73% |
World Chest Simple | 6 | 3.73% |
World Chest Simple | 6 | 3.73% |
World Chest Simple | 6 | 3.73% |
World Chest Simple | 6 | 3.73% |
World Chest Epic | 6 | 3.73% |
Simple Drawers | 6 | 3.73% |
Simple Drawers | 6 | 3.73% |
Simple Drawers | 6 | 3.73% |
Simple Drawers | 6 | 3.73% |
Simple Drawers | 6 | 3.73% |
Simple Drawers | 6 | 3.73% |
Simple Drawers | 6 | 3.73% |
Simple Drawers | 6 | 3.73% |
Simple Drawers | 6 | 3.73% |
Simple Drawers | 6 | 3.73% |
Simple Drawers | 6 | 3.73% |
Rustic Shelf Wide | 6 | 3.73% |
Rustic Shelf Wide | 6 | 3.73% |
Rustic Shelf Wide | 6 | 3.73% |
Rustic Shelf Wide | 6 | 3.73% |
Rustic Shelf Wide | 6 | 3.73% |
Rustic Shelf Thin | 6 | 3.73% |
Rustic Shelf Thin | 6 | 3.73% |
Rustic Shelf Thin | 6 | 3.73% |
Church Cupboard | 6 | 3.73% |
Ghost House Drawers | 6 | 3.73% |
Ghost House Drawers | 6 | 3.73% |
World Chest Simple | 6 | 3.72% |
World Chest Simple | 4 | 3.68% |
Simple Drawers | 4 | 3.68% |
Simple Drawers | 4 | 3.68% |
Simple Drawers | 4 | 3.68% |
Simple Drawers | 4 | 3.68% |
Rustic Shelf Wide | 4 | 3.68% |
Rustic Shelf Thin | 4 | 3.68% |
Rustic Shelf Thin | 4 | 3.68% |
Cabinet | 4 | 3.68% |
Bookshelf | 3 | 2.87% |
World Chest Simple | 3 | 1.86% |
World Chest Simple | 3 | 1.86% |
World Chest Simple | 3 | 1.86% |
World Chest Simple | 3 | 1.86% |
Simple Drawers | 3 | 1.86% |
Simple Drawers | 3 | 1.86% |
Simple Drawers | 3 | 1.86% |
Simple Drawers | 3 | 1.86% |
Simple Drawers | 3 | 1.86% |
Simple Drawers | 3 | 1.86% |
Rustic Shelf Wide | 3 | 1.86% |
Rustic Shelf Wide | 3 | 1.86% |
Rustic Shelf Thin | 3 | 1.86% |
Rustic Shelf Thin | 3 | 1.86% |
Church Cupboard | 3 | 1.86% |
Ghost House Drawers | 3 | 1.86% |
Ghost House Drawers | 3 | 1.86% |
PrefabGuid
-242277891 Item_Ingredient_Fishoil
PrefabName
Item_Ingredient_Fishoil
DestroyData
DestroyDebugReason
None
DestroyReason
Default
DestroyOnManualInterrupt
false
DestroyState
Value
NotDestroyed
DisableWhenNoPlayersInRange
Entity_Self
Index
44858
Version
1
HideWeapon
false
InventoryItem
ItemData
BloodBound
false
DropItemArc
0
DropItemPrefab
-1221682951 Resource_Drop_General
Entity
Index
0
Version
0
ItemCategory
TeleportBound
ItemType
Stackable
ItemTypeGUID
-242277891 Item_Ingredient_Fishoil
MaxStacks
100
RemoveOnConsume
true
SilverValue
1
SoulBound
false
ManagedItemData
PrefabName
Item_Ingredient_Fishoil
Description
Key
Key
ec4e23b8-9e3a-4b2c-b5ed-9e604e720ff8
Text
A greasy oil used for oil tanning.
ParameterCount
0
ParameterIndex
0
Icon
FantasyIcon_Potion (5)
Name
Key
bcb2a261-4f42-443a-87a1-b4ec2f1f84a1
Text
Fish Oil
ModifyRotation
false
MovementImpairBuff
false
PrefabCollectionPrefabTag
true
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
true