
Rainbow Trout
Cannot be Teleported
There are just too many locations to show.
Source | Quantity | Drop Chance |
---|---|---|
Fishing Spot | 1 | 15.59% |
Fishing Spot | 1 | 10.75% |
Fishing Spot | 1 | 5.92% |
Source | Quantity | Drop Chance |
---|---|---|
World Chest Simple | 1 | 3.23% |
Simple Drawers | 1 | 3.23% |
Simple Drawers | 1 | 3.23% |
Rustic Shelf Wide | 1 | 3.23% |
Rustic Shelf Thin | 1 | 3.23% |
Church Cupboard | 1 | 3.23% |
World Chest Simple | 1 | 2.42% |
World Chest Simple | 1 | 2.42% |
World Chest Epic | 1 | 2.42% |
Simple Drawers | 1 | 2.42% |
Simple Drawers | 1 | 2.42% |
Simple Drawers | 1 | 2.42% |
Simple Drawers | 1 | 2.42% |
Simple Drawers | 1 | 2.42% |
Rustic Shelf Wide | 1 | 2.42% |
Rustic Shelf Wide | 1 | 2.42% |
Rustic Shelf Wide | 1 | 2.42% |
Rustic Shelf Thin | 1 | 2.42% |
World Chest Simple | 1 | 2.02% |
World Chest Simple | 1 | 2.02% |
World Chest Simple | 1 | 2.02% |
World Chest Simple | 1 | 2.02% |
Simple Drawers | 1 | 2.02% |
Simple Drawers | 1 | 2.02% |
Simple Drawers | 1 | 2.02% |
Simple Drawers | 1 | 2.02% |
Simple Drawers | 1 | 2.02% |
Simple Drawers | 1 | 2.02% |
Rustic Shelf Wide | 1 | 2.02% |
Rustic Shelf Wide | 1 | 2.02% |
Rustic Shelf Thin | 1 | 2.02% |
Rustic Shelf Thin | 1 | 2.02% |
Church Cupboard | 1 | 2.02% |
Ghost House Drawers | 1 | 2.02% |
Ghost House Drawers | 1 | 2.02% |
World Chest Simple | 1 | 1.61% |
World Chest Simple | 1 | 0.96% |
World Chest Simple | 1 | 0.96% |
World Chest Simple | 1 | 0.96% |
World Chest Simple | 1 | 0.96% |
World Chest Simple | 1 | 0.96% |
World Chest Simple | 1 | 0.96% |
World Chest Simple | 1 | 0.96% |
World Chest Simple | 1 | 0.96% |
World Chest Simple | 2 | 0.65% |
World Chest Simple | 2 | 0.65% |
Simple Drawers | 2 | 0.65% |
Simple Drawers | 2 | 0.65% |
Simple Drawers | 2 | 0.65% |
Simple Drawers | 2 | 0.65% |
Simple Drawers | 2 | 0.65% |
Simple Drawers | 2 | 0.65% |
Rustic Shelf Wide | 2 | 0.65% |
Rustic Shelf Wide | 2 | 0.65% |
Rustic Shelf Wide | 2 | 0.65% |
Rustic Shelf Thin | 2 | 0.65% |
Rustic Shelf Thin | 2 | 0.65% |
Rustic Shelf Thin | 2 | 0.65% |
Cabinet | 2 | 0.65% |
World Chest Simple | 1 | 0.32% |
World Chest Simple | 1 | 0.32% |
Simple Drawers | 1 | 0.32% |
Simple Drawers | 1 | 0.32% |
Simple Drawers | 1 | 0.32% |
Simple Drawers | 1 | 0.32% |
Simple Drawers | 1 | 0.32% |
Simple Drawers | 1 | 0.32% |
Rustic Shelf Wide | 1 | 0.32% |
Rustic Shelf Wide | 1 | 0.32% |
Rustic Shelf Wide | 1 | 0.32% |
Rustic Shelf Thin | 1 | 0.32% |
Rustic Shelf Thin | 1 | 0.32% |
Rustic Shelf Thin | 1 | 0.32% |
Cabinet | 1 | 0.32% |
Item | Quantity |
---|---|
1 | |
6 |
PrefabGuid
-149778795 Item_Ingredient_Fish_RainbowTrout
PrefabName
Item_Ingredient_Fish_RainbowTrout
DestroyData
DestroyDebugReason
None
DestroyReason
Default
DestroyOnManualInterrupt
false
DestroyState
Value
NotDestroyed
DisableWhenNoPlayersInRange
Entity_Self
Index
40622
Version
1
HideWeapon
false
InventoryItem
ItemData
BloodBound
false
DropItemArc
0
DropItemPrefab
526872006 Resource_Drop_Fish
Entity
Index
0
Version
0
ItemCategory
TeleportBound
ItemType
Stackable
ItemTypeGUID
-149778795 Item_Ingredient_Fish_RainbowTrout
MaxStacks
5
RemoveOnConsume
true
SilverValue
1
SoulBound
false
ManagedItemData
PrefabName
Item_Ingredient_Fish_RainbowTrout
Description
Key
Key
9f19fbc4-1bb5-4118-9966-16b227bd7ddb
Text
A fish.
ParameterCount
0
ParameterIndex
0
Icon
Poneti_Icon_Cooking_60_oceanfish
Name
Key
2202baf6-4c24-4397-a479-b586e389d425
Text
Rainbow Trout
ModifyRotation
false
MovementImpairBuff
false
PrefabCollectionPrefabTag
true
RecipeRequirementBuffer
-
Item 0
Guid424158416 Item_Ingredient_FishBoneStacks1 -
Item 1
Guid-242277891 Item_Ingredient_FishoilStacks6
Salvageable
RecipeGUID
0
SalvageFactor
0.25
SalvageTimer
8
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
true