
Knowledge: Nightstone of the Beast
Cannot be Teleported, Knowledge
There are just too many locations to show.
Source | Quantity | Drop Chance |
---|---|---|
1 | 0.18% | |
1 | 0.18% | |
1 | 0.18% | |
1 | 0.18% | |
1 | 0.18% | |
1 | 0.18% | |
1 | 0.18% | |
1 | 0.18% | |
1 | 0.18% | |
1 | 0.18% | |
1 | 0.18% | |
1 | 0.18% | |
1 | 0.18% | |
1 | 0.18% | |
1 | 0.18% | |
1 | 0.18% | |
1 | 0.09% | |
1 | 0.09% | |
1 | 0.09% | |
1 | 0.09% | |
1 | 0.09% | |
1 | 0.09% | |
1 | 0.09% | |
1 | 0.09% | |
1 | 0.04% | |
1 | 0.04% | |
1 | 0.04% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.00% | |
1 | 0.00% |
Source | Quantity | Drop Chance |
---|---|---|
Fishing Spot | 1 | 0.12% |
Fishing Spot | 1 | 0.06% |
Source | Quantity | Drop Chance |
---|---|---|
World Chest Epic | 1 | 0.36% |
World Chest Epic | 1 | 0.36% |
World Chest Epic | 1 | 0.36% |
Bookshelf | 1 | 0.09% |
World Chest Simple | 1 | 0.07% |
Church Cupboard | 1 | 0.07% |
World Chest Simple | 1 | 0.05% |
World Chest Simple | 1 | 0.05% |
World Chest Simple | 1 | 0.05% |
Simple Drawers | 1 | 0.05% |
Simple Drawers | 1 | 0.05% |
Simple Drawers | 1 | 0.05% |
Simple Drawers | 1 | 0.05% |
Simple Drawers | 1 | 0.05% |
Simple Drawers | 1 | 0.05% |
Simple Drawers | 1 | 0.05% |
Rustic Shelf Wide | 1 | 0.05% |
Rustic Shelf Wide | 1 | 0.05% |
Rustic Shelf Wide | 1 | 0.05% |
Rustic Shelf Wide | 1 | 0.05% |
Rustic Shelf Thin | 1 | 0.05% |
Rustic Shelf Thin | 1 | 0.05% |
Rustic Shelf Thin | 1 | 0.05% |
Rustic Shelf Thin | 1 | 0.05% |
Cabinet | 1 | 0.05% |
Ghost House Drawers | 1 | 0.05% |
Ghost House Drawers | 1 | 0.05% |
World Chest Simple | 2 | 0.00% |
World Chest Simple | 2 | 0.00% |
Simple Drawers | 2 | 0.00% |
Simple Drawers | 2 | 0.00% |
Simple Drawers | 2 | 0.00% |
Simple Drawers | 2 | 0.00% |
Simple Drawers | 2 | 0.00% |
Simple Drawers | 2 | 0.00% |
Rustic Shelf Wide | 2 | 0.00% |
Rustic Shelf Wide | 2 | 0.00% |
Rustic Shelf Wide | 2 | 0.00% |
Rustic Shelf Thin | 2 | 0.00% |
Rustic Shelf Thin | 2 | 0.00% |
Rustic Shelf Thin | 2 | 0.00% |
Cabinet | 2 | 0.00% |
World Chest Simple | 1 | 0.00% |
World Chest Simple | 1 | 0.00% |
Simple Drawers | 1 | 0.00% |
Simple Drawers | 1 | 0.00% |
Simple Drawers | 1 | 0.00% |
Simple Drawers | 1 | 0.00% |
Simple Drawers | 1 | 0.00% |
Simple Drawers | 1 | 0.00% |
Rustic Shelf Wide | 1 | 0.00% |
Rustic Shelf Wide | 1 | 0.00% |
Rustic Shelf Wide | 1 | 0.00% |
Rustic Shelf Thin | 1 | 0.00% |
Rustic Shelf Thin | 1 | 0.00% |
Rustic Shelf Thin | 1 | 0.00% |
Cabinet | 1 | 0.00% |
Item | Quantity |
---|---|
20 |
PrefabGuid
PrefabName
Item_Ingredient_Book_MagicSource_T08_Nightstone
DestroyData
DestroyDebugReason
None
DestroyReason
Default
DestroyOnManualInterrupt
false
DestroyState
Value
NotDestroyed
DisableWhenNoPlayersInRange
Entity_Self
Index
40672
Version
1
HideWeapon
false
InventoryItem
ItemData
BloodBound
false
DropItemArc
0
DropItemPrefab
-1168158116 Resource_Drop_Tech
Entity
Index
0
Version
0
ItemCategory
TeleportBound, Knowledge
ItemType
Tech
ItemTypeGUID
MaxStacks
1
RemoveOnConsume
true
SilverValue
1
SoulBound
false
ManagedItemData
PrefabName
Item_Ingredient_Book_MagicSource_T08_Nightstone
Description
Key
Key
d4cdb0d3-1164-4510-8129-76f88802101e
Text
Bring this book to a <color=#82C9D9>Athenaeum</color> to unlock a new technology.
ParameterCount
0
ParameterIndex
0
Icon
Poneti_Icon_Book_v2_37
Name
Key
adf6aa7f-11a6-49a7-af61-72b8c51a76f5
Text
Nightstone of the Beast
ModifyRotation
false
MovementImpairBuff
false
PrefabCollectionPrefabTag
true
RecipeRequirementBuffer
-
Item 0
Guid2085163661 Item_Ingredient_SchematicStacks20
Salvageable
RecipeGUID
0
SalvageFactor
0.5
SalvageTimer
8
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
true