
Knowledge: Topaz Amulet
Cannot be Teleported, Knowledge
There are just too many locations to show.
Source | Quantity | Drop Chance |
---|---|---|
1 | 0.39% | |
1 | 0.39% | |
1 | 0.39% | |
1 | 0.26% | |
1 | 0.26% | |
1 | 0.26% | |
1 | 0.26% | |
1 | 0.26% | |
1 | 0.26% | |
1 | 0.26% | |
1 | 0.26% | |
1 | 0.26% | |
1 | 0.26% | |
1 | 0.26% | |
1 | 0.26% | |
1 | 0.05% | |
1 | 0.05% | |
1 | 0.03% | |
1 | 0.03% | |
1 | 0.03% | |
1 | 0.03% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% |
Source | Quantity | Drop Chance |
---|---|---|
Fishing Spot | 1 | 0.17% |
Source | Quantity | Drop Chance |
---|---|---|
World Chest Iron | 1 | 0.86% |
World Chest Epic | 1 | 0.86% |
World Chest Epic | 1 | 0.86% |
World Chest Epic | 1 | 0.86% |
World Chest Epic | 1 | 0.86% |
World Chest Epic | 1 | 0.86% |
World Chest Epic | 1 | 0.86% |
World Chest Epic | 1 | 0.86% |
World Chest Simple | 1 | 0.13% |
World Chest Simple | 1 | 0.13% |
World Chest Simple | 1 | 0.13% |
World Chest Simple | 1 | 0.13% |
World Chest Simple | 1 | 0.13% |
World Chest Simple | 1 | 0.13% |
World Chest Simple | 1 | 0.13% |
World Chest Simple | 1 | 0.13% |
World Chest Simple | 1 | 0.13% |
World Chest Epic | 1 | 0.13% |
Simple Drawers | 1 | 0.13% |
Simple Drawers | 1 | 0.13% |
Simple Drawers | 1 | 0.13% |
Simple Drawers | 1 | 0.13% |
Simple Drawers | 1 | 0.13% |
Simple Drawers | 1 | 0.13% |
Simple Drawers | 1 | 0.13% |
Simple Drawers | 1 | 0.13% |
Simple Drawers | 1 | 0.13% |
Simple Drawers | 1 | 0.13% |
Simple Drawers | 1 | 0.13% |
Simple Drawers | 1 | 0.13% |
Simple Drawers | 1 | 0.13% |
Simple Drawers | 1 | 0.13% |
Rustic Shelf Wide | 1 | 0.13% |
Rustic Shelf Wide | 1 | 0.13% |
Rustic Shelf Wide | 1 | 0.13% |
Rustic Shelf Wide | 1 | 0.13% |
Rustic Shelf Wide | 1 | 0.13% |
Rustic Shelf Wide | 1 | 0.13% |
Rustic Shelf Thin | 1 | 0.13% |
Rustic Shelf Thin | 1 | 0.13% |
Rustic Shelf Thin | 1 | 0.13% |
Rustic Shelf Thin | 1 | 0.13% |
Church Cupboard | 1 | 0.13% |
Church Cupboard | 1 | 0.13% |
Cabinet | 1 | 0.13% |
Bookshelf | 1 | 0.13% |
Ghost House Drawers | 1 | 0.13% |
Ghost House Drawers | 1 | 0.13% |
Item | Quantity |
---|---|
15 |
PrefabGuid
PrefabName
Item_Ingredient_Book_MagicSource_T06_TopazAmulet
DestroyData
DestroyDebugReason
None
DestroyReason
Default
DestroyOnManualInterrupt
false
DestroyState
Value
NotDestroyed
DisableWhenNoPlayersInRange
Entity_Self
Index
40674
Version
1
HideWeapon
false
InventoryItem
ItemData
BloodBound
false
DropItemArc
0
DropItemPrefab
-1168158116 Resource_Drop_Tech
Entity
Index
0
Version
0
ItemCategory
TeleportBound, Knowledge
ItemType
Tech
ItemTypeGUID
MaxStacks
1
RemoveOnConsume
true
SilverValue
1
SoulBound
false
ManagedItemData
PrefabName
Item_Ingredient_Book_MagicSource_T06_TopazAmulet
Description
Key
Key
3c3c1d62-ff82-4a9a-9999-00fc9e80ae18
Text
Bring this book to a <color=#82C9D9>Study</color> to unlock a new technology.
ParameterCount
0
ParameterIndex
0
Icon
Poneti_Icon_Book_v2_30
Name
Key
1acc031d-2b42-481e-b769-b8a82926d35c
Text
Topaz Amulet
ModifyRotation
false
MovementImpairBuff
false
PrefabCollectionPrefabTag
true
RecipeRequirementBuffer
-
Item 0
Guid2065714452 Item_Ingredient_ScrollStacks15
Salvageable
RecipeGUID
0
SalvageFactor
0.5
SalvageTimer
8
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
true