
Knowledge: Crypt Floor
Cannot be Teleported, Knowledge
There are just too many locations to show.
Source | Quantity | Drop Chance |
---|---|---|
1 | 0.42% | |
1 | 0.42% | |
1 | 0.42% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.06% | |
1 | 0.06% | |
1 | 0.03% | |
1 | 0.03% | |
1 | 0.03% | |
1 | 0.03% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% |
Source | Quantity | Drop Chance |
---|---|---|
Fishing Spot | 1 | 0.19% |
Source | Quantity | Drop Chance |
---|---|---|
World Chest Iron | 1 | 0.92% |
World Chest Epic | 1 | 0.92% |
World Chest Epic | 1 | 0.92% |
World Chest Epic | 1 | 0.92% |
World Chest Epic | 1 | 0.92% |
World Chest Epic | 1 | 0.92% |
World Chest Epic | 1 | 0.92% |
World Chest Epic | 1 | 0.92% |
World Chest Simple | 1 | 0.14% |
World Chest Simple | 1 | 0.14% |
World Chest Simple | 1 | 0.14% |
World Chest Simple | 1 | 0.14% |
World Chest Simple | 1 | 0.14% |
World Chest Simple | 1 | 0.14% |
World Chest Simple | 1 | 0.14% |
World Chest Simple | 1 | 0.14% |
World Chest Simple | 1 | 0.14% |
World Chest Epic | 1 | 0.14% |
Simple Drawers | 1 | 0.14% |
Simple Drawers | 1 | 0.14% |
Simple Drawers | 1 | 0.14% |
Simple Drawers | 1 | 0.14% |
Simple Drawers | 1 | 0.14% |
Simple Drawers | 1 | 0.14% |
Simple Drawers | 1 | 0.14% |
Simple Drawers | 1 | 0.14% |
Simple Drawers | 1 | 0.14% |
Simple Drawers | 1 | 0.14% |
Simple Drawers | 1 | 0.14% |
Simple Drawers | 1 | 0.14% |
Simple Drawers | 1 | 0.14% |
Simple Drawers | 1 | 0.14% |
Rustic Shelf Wide | 1 | 0.14% |
Rustic Shelf Wide | 1 | 0.14% |
Rustic Shelf Wide | 1 | 0.14% |
Rustic Shelf Wide | 1 | 0.14% |
Rustic Shelf Wide | 1 | 0.14% |
Rustic Shelf Wide | 1 | 0.14% |
Rustic Shelf Thin | 1 | 0.14% |
Rustic Shelf Thin | 1 | 0.14% |
Rustic Shelf Thin | 1 | 0.14% |
Rustic Shelf Thin | 1 | 0.14% |
Church Cupboard | 1 | 0.14% |
Church Cupboard | 1 | 0.14% |
Cabinet | 1 | 0.14% |
Bookshelf | 1 | 0.14% |
Ghost House Drawers | 1 | 0.14% |
Ghost House Drawers | 1 | 0.14% |
Item | Quantity |
---|---|
10 |
PrefabGuid
2079422771 Item_Ingredient_Book_Floor_Crypt
PrefabName
Item_Ingredient_Book_Floor_Crypt
DestroyData
DestroyDebugReason
None
DestroyReason
Default
DestroyOnManualInterrupt
false
DestroyState
Value
NotDestroyed
DisableWhenNoPlayersInRange
Entity_Self
Index
40690
Version
1
HideWeapon
false
InventoryItem
ItemData
BloodBound
false
DropItemArc
0
DropItemPrefab
-1168158116 Resource_Drop_Tech
Entity
Index
0
Version
0
ItemCategory
TeleportBound, Knowledge
ItemType
Tech
ItemTypeGUID
2079422771 Item_Ingredient_Book_Floor_Crypt
MaxStacks
1
RemoveOnConsume
true
SilverValue
1
SoulBound
false
ManagedItemData
PrefabName
Item_Ingredient_Book_Floor_Crypt
Description
Key
Key
3c3c1d62-ff82-4a9a-9999-00fc9e80ae18
Text
Bring this book to a <color=#82C9D9>Study</color> to unlock a new technology.
ParameterCount
0
ParameterIndex
0
Icon
Poneti_Icon_Book_v2_01
Name
Key
059d54e1-8f63-4d82-a994-b947f01573be
Text
Crypt Floor
ModifyRotation
false
MovementImpairBuff
false
PrefabCollectionPrefabTag
true
RecipeRequirementBuffer
-
Item 0
Guid780044299 Item_Ingredient_PaperStacks10
Salvageable
RecipeGUID
0
SalvageFactor
0.5
SalvageTimer
8
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
true