
Knowledge: Bloodmoon Gloves
Cannot be Teleported, Knowledge
There are just too many locations to show.
Source | Quantity | Drop Chance |
---|---|---|
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.28% | |
1 | 0.14% | |
1 | 0.14% | |
1 | 0.14% | |
1 | 0.14% | |
1 | 0.14% | |
1 | 0.14% | |
1 | 0.14% | |
1 | 0.14% | |
1 | 0.06% | |
1 | 0.06% | |
1 | 0.06% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% | |
1 | 0.01% |
Source | Quantity | Drop Chance |
---|---|---|
Fishing Spot | 1 | 0.18% |
Fishing Spot | 1 | 0.10% |
Source | Quantity | Drop Chance |
---|---|---|
World Chest Epic | 1 | 0.56% |
World Chest Epic | 1 | 0.56% |
World Chest Epic | 1 | 0.56% |
Bookshelf | 1 | 0.14% |
World Chest Simple | 1 | 0.11% |
Church Cupboard | 1 | 0.11% |
World Chest Simple | 1 | 0.08% |
World Chest Simple | 1 | 0.08% |
World Chest Simple | 1 | 0.08% |
Simple Drawers | 1 | 0.08% |
Simple Drawers | 1 | 0.08% |
Simple Drawers | 1 | 0.08% |
Simple Drawers | 1 | 0.08% |
Simple Drawers | 1 | 0.08% |
Simple Drawers | 1 | 0.08% |
Simple Drawers | 1 | 0.08% |
Rustic Shelf Wide | 1 | 0.08% |
Rustic Shelf Wide | 1 | 0.08% |
Rustic Shelf Wide | 1 | 0.08% |
Rustic Shelf Wide | 1 | 0.08% |
Rustic Shelf Thin | 1 | 0.08% |
Rustic Shelf Thin | 1 | 0.08% |
Rustic Shelf Thin | 1 | 0.08% |
Rustic Shelf Thin | 1 | 0.08% |
Cabinet | 1 | 0.08% |
Ghost House Drawers | 1 | 0.08% |
Ghost House Drawers | 1 | 0.08% |
World Chest Simple | 2 | 0.00% |
World Chest Simple | 2 | 0.00% |
Simple Drawers | 2 | 0.00% |
Simple Drawers | 2 | 0.00% |
Simple Drawers | 2 | 0.00% |
Simple Drawers | 2 | 0.00% |
Simple Drawers | 2 | 0.00% |
Simple Drawers | 2 | 0.00% |
Rustic Shelf Wide | 2 | 0.00% |
Rustic Shelf Wide | 2 | 0.00% |
Rustic Shelf Wide | 2 | 0.00% |
Rustic Shelf Thin | 2 | 0.00% |
Rustic Shelf Thin | 2 | 0.00% |
Rustic Shelf Thin | 2 | 0.00% |
Cabinet | 2 | 0.00% |
World Chest Simple | 1 | 0.00% |
World Chest Simple | 1 | 0.00% |
Simple Drawers | 1 | 0.00% |
Simple Drawers | 1 | 0.00% |
Simple Drawers | 1 | 0.00% |
Simple Drawers | 1 | 0.00% |
Simple Drawers | 1 | 0.00% |
Simple Drawers | 1 | 0.00% |
Rustic Shelf Wide | 1 | 0.00% |
Rustic Shelf Wide | 1 | 0.00% |
Rustic Shelf Wide | 1 | 0.00% |
Rustic Shelf Thin | 1 | 0.00% |
Rustic Shelf Thin | 1 | 0.00% |
Rustic Shelf Thin | 1 | 0.00% |
Cabinet | 1 | 0.00% |
Item | Quantity |
---|---|
20 |
PrefabGuid
1485993952 Item_Ingredient_Book_Armor_Gloves_T08
PrefabName
Item_Ingredient_Book_Armor_Gloves_T08
DestroyData
DestroyDebugReason
None
DestroyReason
Default
DestroyOnManualInterrupt
false
DestroyState
Value
NotDestroyed
DisableWhenNoPlayersInRange
Entity_Self
Index
40705
Version
1
HideWeapon
false
InventoryItem
ItemData
BloodBound
false
DropItemArc
0
DropItemPrefab
-1168158116 Resource_Drop_Tech
Entity
Index
0
Version
0
ItemCategory
TeleportBound, Knowledge
ItemType
Tech
ItemTypeGUID
1485993952 Item_Ingredient_Book_Armor_Gloves_T08
MaxStacks
1
RemoveOnConsume
true
SilverValue
1
SoulBound
false
ManagedItemData
PrefabName
Item_Ingredient_Book_Armor_Gloves_T08
Description
Key
Key
d4cdb0d3-1164-4510-8129-76f88802101e
Text
Bring this book to a <color=#82C9D9>Athenaeum</color> to unlock a new technology.
ParameterCount
0
ParameterIndex
0
Icon
Poneti_Icon_Book_v2_40
Name
Key
1e77fe2a-f18a-4057-832e-d3f35636a625
Text
Bloodmoon Gloves
ModifyRotation
false
MovementImpairBuff
false
PrefabCollectionPrefabTag
true
RecipeRequirementBuffer
-
Item 0
Guid2085163661 Item_Ingredient_SchematicStacks20
Salvageable
RecipeGUID
0
SalvageFactor
0.5
SalvageTimer
8
ShowOnBuffBar
false
ShowOnBuffBarData
false
UsesSpawnTag
true